Bicicleta SCOTT Scale Gravel 20
Modelo : 423544
Principais características
- Forqueta Scale Rigid HMF
- Scale Alloy 6061 Frame
- SRAM NX Eagle de 12 velocidades
- Travões de Disco Shimano
- Aros Syncros X-28TR
- Pneus Maxxis Aspen com flancos dobráveis
- Componentes Syncros
1. Cor : olivine green/blackberry purpl
2. Tamanho
ESPECIFICAÇÕES
-
A novíssima Scale Gravel foi colocada neste planeta para aventuras com atitude. Concebida para percorrer todo e qualquer tipo de terreno, a Scale Gravel é leve, tem um comportamento ágil e inclui várias opções para montar.
Por favor, nota que as especificações da bicicleta estão sujeitas a alterações sem aviso prévio
condição de utilização 2 -
Frame
Scale Alloy 6061 Custom Butted Tubing
Syncros Cable Integration System / Tapered Headtube
BB92 / UDH Interface / 12x148mm with 55mm Chainline -
Fork
Scale Rigid HMF
Postmount Disc Standard
Tapered Carbon steerer -
Rear Derailleur
SRAM NX Eagle 12 Speed -
Shifters
SRAM NX Eagle Trigger
-
Crankset
SRAM NX Eagle DUB
55mm CL / 34T -
BB-Set
SRAM DUB PF 92 MTB Wide / shell 41x92mm -
Chain
SRAM CN NX Eagle -
Cassette
SRAM SX-PG1230 / 11-50 -
Brakes
Shimano MT401 Disc Brake -
Rotor
Shimano SM-RT10 CL / 180/F and 160/R -
Handlebar
Syncros Alloy 6061
T shape Flat / 9° / 740mm
Syncros Performance XC lock-on grips -
H'stem
Syncros DC 3.0
Syncros Cable Integration System
0° rise / 6061 Alloy / 31.8mm / 1 1/8" -
Seatpost
Syncros / 31.6x400mm -
Seat
Syncros Belcarra Regular 2.5 -
Headset
Syncros - Acros OE Cable Routing HS System
OD 50/62mm / ID 42/56mm -
Hub (Front)
Formula CL-811 / 15x110mm -
Hub (Rear)
Formula CL-3248 / 12x148mm -
Spokes
Stainless Black 15G / 1.8mm -
Rims
Syncros X-28 / 28H / Tubeless ready -
Front Tire
Maxxis Aspen / 29x2.4" / 120TPI Foldable Bead
Tubeless Ready / EXO -
Rear Tire
Maxxis Aspen / 29x2.4" / 120TPI Foldable Bead
Tubeless Ready / EXO -
Accessories
Spirgrips+ Inner Bar ends -
Approx weight in KG
11.3 (with tubes) -
Approx weight in LBS
24.91 (with tubes) -
Max. System Weight
128kg
O peso total inclui a bicicleta, o ciclista, o equipamento e eventual bagagem adicional.
Uso
Nenhum gráfico de radar atualmente disponível
Geometria

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° | ||||||||||||||
B | head tube length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm | ||||||||||||||
C | top tube horizontal | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm | ||||||||||||||
D | standover height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm | ||||||||||||||
E | BB offset | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm | ||||||||||||||
F | BB height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm | ||||||||||||||
G | wheel base | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | ||||||||||||||
J | seat angle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° | ||||||||||||||
K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
L | reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm | ||||||||||||||
M | stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm | ||||||||||||||
N | stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | ||||||||||||||
0 | trail | 105.0 mm | 105.0 mm | 105.0 mm | 105.0 mm | ||||||||||||||
P | Fork length | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | ||||||||||||||
Q | Maximum Seatpost Insertion | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | ||||||||||||||
R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Tecnologias
Atleta
PRÉMIOS E COMUNICAÇÃO SOCIAL
Documentos