Bicicleta SCOTT Speedster Gravel 20
Model : 269906
Características Principales
- Cuadro de aleación Speedster Gravel Disc
- Horquilla Speedster Gravel Carbon Disc
Especificaciones
-
La Speedster Gravel 20 Disc de SCOTT es la bici que te gustaría montar cuando te metes por rutas más complicadas. Con transmisión Shimano, cubiertas muy resistentes Schwalbe G-One y componentes Syncros, la Speedster Gravel 20 está perfectamente equipada para las aventuras más exigentes.
bike category 2.3 -
Frame
Speedster Gravel Disc / D.Butted 6061 Alloy
Endurance geometry / Integrated Headtube -
Fork
Speedster Gravel Carbon Disc
1 1/8"-1 1/4" Carbon steerer -
Headset
Integrated Steel Cup tapered -
Rear Derailleur
Shimano 105 Black RD-R7000-GS
22 Speed
-
Front Derailleur
Shimano 105 Black FD-R7000 -
Shifters
Shimano ST-R7020 Disc
Dual control
22 Speed -
Brakes
Shimano BR-R7070 Hyd Disc
160/F and 160/Rmm SM-RT70 CL Rotor -
Crankset
Shimano FC-RS510 Black
Hyperdrive 50x34 T -
BB-Set
Shimano BB-RS500 -
Handlebar
Syncros Creston 2.0 Flare
Alloy 31.8mm -
H'stem
JD ST123A Alloy
1 1/8" / four Bolt 31.8mm -
Seatpost
Syncros RR2.5 27.2/300mm -
Seat
Syncros FL2.5 -
Hub (Front)
Formula Team CL Disc 28 H -
Hub (Rear)
Formula Team CL Disc 28 H -
Chain
KMC X11 -
Cassette
Shimano CS-HG700
11-34 -
Spokes
SHA-DAR Black 2mm -
Rims
Syncros Race 24 Disc
28 Front / 28 Rear -
Tires
Schwalbe G-One Allround
700x35C -
Approx weights in KG
10.04 -
Approx weights in LBS
22.13 -
System Weight
120
Uso
product.useRadarChart.notAvailable
Geometría

EN | FR | DE | IT | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | angle tube de direction | Steuerwinkel | angolo sterzo | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | ||
B | head tube length | hauteur tube de direction | Steuerrohrlänge | lunghezza tubo sterzo | 111.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 201.0 mm | 221.0 mm | ||
C | top tube horizontal | longueur horizontale tube supérieur | Horizontale Oberrohrlänge | lunghezza tubo orizzontale virtuale | 505.0 mm | 515.0 mm | 530.0 mm | 545.0 mm | 560.0 mm | 575.0 mm | 590.0 mm | ||
D | standover height | hauteur entre-jambes | Standover height | altezza standover | 725.3 mm | 741.1 mm | 767.5 mm | 787.5 mm | 807.5 mm | 827.1 mm | 851.4 mm | ||
E | BB offset | exccentrage axe de pédalier | Tretlager Offset | offset movimento centrale | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | ||
F | BB height | hauteur axe de pédalier | Tretlagerhöhe | altezza movimento centrale | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | ||
G | wheel base | entraxe roues | Radstand | passi | 973.1 mm | 979.4 mm | 981.2 mm | 986.8 mm | 991.6 mm | 999.0 mm | 1,012.7 mm | ||
H | BB center to toptube center | dist. boitier - milieu tube supérieur | Abst. Tretlager - Oberrohr Mit. | da centro movimento centrale a centro tubo superiore | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm | ||
I | BB center to top of seattube | dist. boitier - sommet tube de selle | Abst. Tretlager - Sitzrohr Oberkante | da centro movimento centrale a parte superiore canotto sella | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm | ||
J | seat angle | angle tube de selle | Sitzrohrwinkel | angolo sella | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | ||
K | chainstay | longueur bases | Kettenstrebenlänge | parte inferiore carro | 422.0 mm | 422.0 mm | 422.0 mm | 422.0 mm | 422.0 mm | 422.0 mm | 422.0 mm | ||
L | reach | reach | reach | lunghezza tubo orizzontale-piantone dritto virtuale | 366.6 mm | 373.5 mm | 377.3 mm | 381.2 mm | 384.6 mm | 389.0 mm | 397.0 mm | ||
M | stack | stack | stack | altezza parte superiore sterzo | 516.7 mm | 527.9 mm | 550.5 mm | 571.3 mm | 592.3 mm | 612.5 mm | 613.6 mm | ||
N | stem length | longueur potence | Vorbaulänge | lunghezza attacco manubrio | |||||||||
A | head tube angle | angle tube de direction | Steuerwinkel | angolo sterzo | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | ||
B | head tube length | hauteur tube de direction | Steuerrohrlänge | lunghezza tubo sterzo | 4.4 in | 4.8 in | 5.6 in | 6.3 in | 7.1 in | 7.9 in | 8.7 in | ||
C | top tube horizontal | longueur horizontale tube supérieur | Horizontale Oberrohrlänge | lunghezza tubo orizzontale virtuale | 19.9 in | 20.3 in | 20.9 in | 21.5 in | 22.0 in | 22.6 in | 23.2 in | ||
D | standover height | hauteur entre-jambes | Standover height | altezza standover | 28.6 in | 29.2 in | 30.2 in | 31.0 in | 31.8 in | 32.6 in | 33.5 in | ||
E | BB offset | exccentrage axe de pédalier | Tretlager Offset | offset movimento centrale | -2.6 in | -2.6 in | -2.6 in | -2.6 in | -2.6 in | -2.6 in | -2.6 in | ||
F | BB height | hauteur axe de pédalier | Tretlagerhöhe | altezza movimento centrale | 11.1 in | 11.1 in | 11.1 in | 11.1 in | 11.1 in | 11.1 in | 11.1 in | ||
G | wheel base | entraxe roues | Radstand | passi | 38.3 in | 38.6 in | 38.6 in | 38.9 in | 39.0 in | 39.3 in | 39.9 in | ||
H | BB center to toptube center | dist. boitier - milieu tube supérieur | Abst. Tretlager - Oberrohr Mit. | da centro movimento centrale a centro tubo superiore | 16.1 in | 16.9 in | 18.1 in | 18.9 in | 19.7 in | 20.5 in | 21.7 in | ||
I | BB center to top of seattube | dist. boitier - sommet tube de selle | Abst. Tretlager - Sitzrohr Oberkante | da centro movimento centrale a parte superiore canotto sella | 18.5 in | 19.3 in | 20.5 in | 21.3 in | 22.0 in | 22.8 in | 24.0 in | ||
J | seat angle | angle tube de selle | Sitzrohrwinkel | angolo sella | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | ||
K | chainstay | longueur bases | Kettenstrebenlänge | parte inferiore carro | 16.6 in | 16.6 in | 16.6 in | 16.6 in | 16.6 in | 16.6 in | 16.6 in | ||
L | reach | reach | reach | lunghezza tubo orizzontale-piantone dritto virtuale | 14.4 in | 14.7 in | 14.9 in | 15.0 in | 15.1 in | 15.3 in | 15.6 in | ||
M | stack | stack | stack | altezza parte superiore sterzo | 20.3 in | 20.8 in | 21.7 in | 22.5 in | 23.3 in | 24.1 in | 24.2 in | ||
N | stem length | longueur potence | Vorbaulänge | lunghezza attacco manubrio |
Tecnologías
Deportista
AWARDS ET MEDIA
Documentos