SCOTT E-Contessa Genius 720 Bike
Model : 265422
Key Features
- E-Genius 700/900 Alloy Frame
- Rock Shox 140mm Fork
- X-Fusion Nude, TwinLoc Remote
- Sram NX 11 Speed
- Shimano E-8000, 500Wh int. Battery
- Shimano Deore Disc Brakes
- Maxxis Rekon Kevlar Tires
- Syncros Dropper Post and Parts
1. Size
SPECIFICATIONS
-
The all NEW SCOTT E-Contessa Genius 720 takes everything you love from the new Genius, but ads a bit of kick. With the Shimano STEPS system, modern geometry, Sram 11 speed drivetrain and TwinLoc remote technology - explore the mountains like you never have before. Available in the 27.5" wheel size.
bike category 4 -
Frame
NEW Alloy Frame / Virtual 4 link kinematic VLK
27Plus and 29 compatible / geo adj. / Boost 148x12mm
150mm travel / Shimano E-8000 Int. DT Battery
Tapered Headtube E2 -
Fork
Rock Shox Recon RL Solo Air
15x110mm QR axle / Tapered Steerer
Reb. Adj. / 2 Modes / Lockout / 140mm travel -
Rear Shock
X-Fusion NUDE Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout - Traction Control -Descend
Reb. Adj.
Travel 150 - 100 - Lockout / 185X55mm -
E.Drive System
Shimano STEPS E8000
250W w/integr. 500Wh Battery / Shimano Charger
-
Remote System
SCOTT TwinLoc Remote Technology -
Headset
Syncros Pro Press Fit E2 / Tapered 1.5" - 1 1/8"
OD 50/62mm / ID 44/56mm -
Rear Derailleur
Sram NX1 / 11 Speed -
Front Derailleur
SCOTT Chainguide -
Shifters
Sram NX1 Trigger -
Brakes
Shimano Deore M6000 Disc
203mm F & R / SM-RT64 CL Rotor -
Crankset
Shimano STEPS FC-E8000 34T -
Handlebar
Syncros FL2.0 STEPS mini Riser / Alloy 6061 D.B.
12mm rise / 9° / 740mm
Syncros WS Pro lock-on grips -
H'stem
Syncros FL2.0 / 6061 Alloy
6° / integrated Spacer & Top Cup / 31.8mm / 1 1/8" -
Seatpost
Syncros Dropper 2.5 / Remote
31.6mm / S size 100mm / M, L 120mm -
Seat
Syncros FL2.5 WS -
Hub (Front)
Shimano HB-M6010-B CL / 15x110mm -
Hub (Rear)
Shimano FH-M6010-B CL / Boost 12x148mm -
Chain
Sram PC1110 -
Cassette
Sram PG-1130 11-42 T -
Spokes
Stainless Black -
Rims
Syncros X-30S / 32H / 30mm / Sleeve Joint
Tubeless ready -
Tires
Maxxis / 2.80 x 27.5 / 120TPI Kevlar Bead
DoubleDown / MaxxTerra / TR Tubeless ready
Front: Minion DHF / Rear: Minion DHR II -
Approx weights in KG
23.20 approx. -
Approx weights in LBS
51.15 approx. -
System Weight
128 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Use
product.useRadarChart.notAvailable
Geometry

S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||||
A | head tube angle | 64.8 ° | 65.3 ° | 64.8 ° | 65.3 ° | 65.1 ° | 65.6 ° | ||||||||||||
B | head tube length | 120.0 mm | 4.7 in | 120.0 mm | 4.7 in | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | 135.0 mm | 5.3 in | 135.0 mm | 5.3 in | ||||||
C | top tube horizontal | 586.5 mm | 23.1 in | 585.0 mm | 23.0 in | 606.6 mm | 23.9 in | 605.0 mm | 23.8 in | 636.7 mm | 25.1 in | 635.0 mm | 25.0 in | ||||||
D | standover height | 738.6 mm | 29.1 in | 736.0 mm | 29.0 in | 744.5 mm | 29.3 in | 742.0 mm | 29.2 in | 769.2 mm | 30.3 in | 766.7 mm | 30.2 in | ||||||
E | BB offset | -30.9 mm | -1.2 in | -23.5 mm | -0.9 in | -31.0 mm | -1.2 in | -23.5 mm | -0.9 in | -31.1 mm | -1.2 in | -23.5 mm | -0.9 in | ||||||
F | BB height | 342.6 mm | 13.5 in | 340.0 mm | 13.4 in | 342.5 mm | 13.5 in | 340.0 mm | 13.4 in | 342.5 mm | 13.5 in | 340.0 mm | 13.4 in | ||||||
G | wheel base | 1,215.8 mm | 47.9 in | 1,214.6 mm | 47.8 in | 1,236.7 mm | 48.7 in | 1,235.5 mm | 48.6 in | 1,259.0 mm | 49.6 in | 1,257.7 mm | 49.5 in | ||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 410.0 mm | 16.1 in | 410.0 mm | 16.1 in | 440.0 mm | 17.3 in | 440.0 mm | 17.3 in | 490.0 mm | 19.3 in | 490.0 mm | 19.3 in | ||||||
J | seat angle | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 74.5 ° | 75.0 ° | ||||||||||||
K | chainstay | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | ||||||
L | reach | 418.6 mm | 16.5 in | 424.6 mm | 16.7 in | 437.4 mm | 17.2 in | 443.5 mm | 17.5 in | 458.7 mm | 18.1 in | 464.7 mm | 18.3 in | ||||||
M | stack | 624.2 mm | 24.6 in | 620.1 mm | 24.4 in | 628.9 mm | 24.8 in | 624.6 mm | 24.6 in | 639.8 mm | 25.2 in | 635.5 mm | 25.0 in | ||||||
N | stem length | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 60.0 mm | 2.4 in | 60.0 mm | 2.4 in | ||||||
0 | trail | 119.9 mm | 4.7 in | 111.1 mm | 4.4 in | 119.8 mm | 4.7 in | 111.1 mm | 4.4 in | 117.5 mm | 4.6 in | 108.9 mm | 4.3 in |
Technologies
Athlete
AWARDS AND MEDIA
Documents