SCOTT E-Sub Cross 10 Men's Bike
Model : 265447
Key Features
- E-SUB Alloy
- Suntour NEX-E25, 63mm Fork
- Sram NX 11 Speed
- Bosch Performance, 500Wh, Purion
- Shimano Disc Brakes
1. Size
SPECIFICATIONS
-
The SCOTT E-SUB Cross 10's newly developed frame ePowered by a new 500wh Bosch Internal battery, will get you where you are going faster and more comfortably than ever before. Throw in wider rims and 47c Smart Sam tires and the result is one sleek speedy and well equipped Cross E-Bike.
bike category 2.1 -
Frame
E-SUB 6061 Alloy -
Fork
Suntour NEX-E25 LO DS 15mm TA Tapered -
E.Drive System
Bosch Performance 250w System w/ 500wh Power Tube battery / Purion display / 4A Charger -
Headset
GW semi integrated
-
Rear Derailleur
Sram NX 11 Speed -
Shifters
Sram NX -
Brake Levers
Shimano BR-M365 Disc -
Brakes
Shimano BR-M365 Disc -
Crankset
Miranda Delta 0 -
Handlebar
Syncros UC1.5 640mm / 10° bend -
H'stem
Syncros UC1.5 adjustable -
Pedals
VP 615 -
Seatpost
Syncros UC3.0 / 31.6mm -
Seat
Syncros Urban Commuter 2.5 -
Hub (Front)
Shimano BM 6010 CL -
Hub (Rear)
Shimano TX 50 CL -
Chain
SRAM PC 1110 -
Cassette
SRAM CS PG 1130 11-42 -
Spokes
Sapim double butted -
Rims
Rodi -
Tires
Schwalbe Smart Sam Reflex 700x47c -
Rack & Fenders
Syncros kickstand -
Approx weights in KG
23.90 -
Approx weights in LBS
52.69 -
System Weight
130 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Use
product.useRadarChart.notAvailable
Geometry

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 71.0 ° | 71.5 ° | 72.0 ° | 72.5 ° | ||||||||||||||
B | head tube length | 135.0 mm | 5.3 in | 155.0 mm | 6.1 in | 175.0 mm | 6.9 in | 195.0 mm | 7.7 in | ||||||||||
C | top tube horizontal | 567.0 mm | 22.3 in | 577.0 mm | 22.7 in | 592.0 mm | 23.3 in | 608.0 mm | 23.9 in | ||||||||||
D | standover height | 783.5 mm | 30.8 in | 810.1 mm | 31.9 in | 835.5 mm | 32.9 in | 867.5 mm | 34.2 in | ||||||||||
E | BB offset | -56.0 mm | -2.2 in | -56.0 mm | -2.2 in | -56.0 mm | -2.2 in | -56.0 mm | -2.2 in | ||||||||||
F | BB height | 298.5 mm | 11.8 in | 298.5 mm | 11.8 in | 298.5 mm | 11.8 in | 298.5 mm | 11.8 in | ||||||||||
G | wheel base | 1,089.4 mm | 42.9 in | 1,088.3 mm | 42.8 in | 1,097.8 mm | 43.2 in | 1,101.3 mm | 43.4 in | ||||||||||
H | BB center to toptube center | 405.0 mm | 15.9 in | 432.0 mm | 17.0 in | 462.0 mm | 18.2 in | 500.0 mm | 19.7 in | ||||||||||
I | BB center to top of seattube | 450.0 mm | 17.7 in | 480.0 mm | 18.9 in | 510.0 mm | 20.1 in | 550.0 mm | 21.7 in | ||||||||||
J | seat angle | 73.0 ° | 72.5 ° | 72.5 ° | 72.0 ° | ||||||||||||||
K | chainstay | 491.0 mm | 19.3 in | 491.0 mm | 19.3 in | 491.0 mm | 19.3 in | 491.0 mm | 19.3 in | ||||||||||
L | reach | 378.4 mm | 14.9 in | 375.8 mm | 14.8 in | 384.2 mm | 15.1 in | 387.0 mm | 15.2 in | ||||||||||
M | stack | 617.0 mm | 24.3 in | 638.0 mm | 25.1 in | 659.1 mm | 25.9 in | 680.2 mm | 26.8 in | ||||||||||
N | stem length | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | ||||||||||
0 | trail |
Technologies
Athlete
AWARDS AND MEDIA
Documents