Vélo SCOTT Genius 900 Tuned
Model : 265254
Caractéristiques clés
- Cadre carbone Genius HMX
- Fourche FOX 36 Float Factory 150 mm
- FOX Nude EVOL, Commande TwinLoc
- Sram X01 Eagle 12 vitesses
- Freins à disque Sram Guide RSC
- Roues DT Swiss M1825 TR
- Pneus Kevlar Maxxis ou Schwalbe
- Tige de selle télescopique FOX, Composants Syncros CF
1. Taille
Spécifications
-
Tous les trails, en toutes circonstances. Avec le tout nouveau Genius, cette phrase n’a jamais été aussi vraie. Pour 2018, nous avons entièrement relooké le Genius, et sa version Tuned en est le meilleur exemple. Grâce à notre système de suspension TwinLoc, qui vous permet de toujours rouler dans les meilleures conditions, à une transmission Sram Eagle et à des composants Syncros, le nouveau Genius est conçu pour que vous profitiez au maximum de vos trajets en montagne, en montée comme en descente.
bike category 4 -
Frame
Genius Carbon / IMP technology / HMX /1x optimized
BB92 / Carbon swingarm
Virtual 4 Link Design
27.5 (2.6 & 2.8) and 29 (2.4 & 2.6) tire compatible with Geo -BB adj.
SW dropouts for Boost 12x148mm
TBC Trunnion box construction -
Fork
FOX 36 Float Factory Air / Kashima
FIT4 3-Modes with low Speed adj. / 15x110mm QR axle
tapered steerer / Reb. Adj. / Lockout / 150mm travel -
Rear Shock
FOX NUDE EVOL Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout - Traction Control -Descend
DPS / Kashima / Reb. Adj.
Travel 150 - 100 - Lockout / 185X55mm -
Remote System
SCOTT TwinLoc Suspension System
TSP Suspension - Seatpost Remote
below Bar / 3 modes / integ. Grip clamp
-
Headset
Syncros FL1.5 Press Fit E2 / Tapered 1.5" - 1 1/8"
Ti bearing OD 50/62mm / ID 44/56mm -
Rear Derailleur
Sram X01 / Eagle 12 Speed -
Front Derailleur
SCOTT Chainguide -
Shifters
Sram X01 Trigger -
Brakes
Sram Guide RSC Disc
180mm F & R / Centerline CLX Rotor -
Crankset
Sram X01 Carbon Eagle GXP Boost PF
QF 168 / 32T -
BB-Set
Sram GXP PF integrated / shell 41x92mm -
Handlebar
Syncros Hixon iC SL Carbon
12mm rise / 9° / 760mm / Syncros Pro lock-on grips
/ Garmin mount -
H'stem
incl -
Seatpost
FOX Transfer Dropper Remote
Kashima / 31.6mm / S size 100mm / M 125mm / L & XL 150mm -
Seat
Syncros XM1.5 / Titanium rails -
Wheelset
DT Swiss M1825 Spline CL
F: 15x110mm, R: 12 x 148mm Boost
30mm Tubless ready rim / 28H / XD
DT RWS w/Removable Lever with Tool -
Chain
Sram PCX01 Eagle -
Cassette
Sram X01 / XG1295 / 10-50 T -
Tires
700 Series: Maxxis Rekon 2.80 x 27.5
120TPI Kevlar Bead / EXO / TR Tubeless ready
Front: 3C Maxx Terra / Rear: 3C Maxx Speed
900 Series: Schwalbe Nobby Nic 2.6 x 29
EVO / Snake Skin / TL-Easy / Addix Speedgrip -
Extras
Syncros Trail Fender -
Approx weights in KG
12.40 -
Approx weights in LBS
27.34 -
System Weight
128 kg
Le poids total inclus le vélo, le poids du cycliste, son équipement et des éventuels accessoires.
Utilisation
product.useRadarChart.notAvailable
Géométrie

S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | head tube angle | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | ||||||||||
B | head tube length | 95.0 mm | 3.7 in | 95.0 mm | 3.7 in | 95.0 mm | 3.7 in | 95.0 mm | 3.7 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | ||
C | top tube horizontal | 569.7 mm | 22.4 in | 568.2 mm | 22.4 in | 602.8 mm | 23.7 in | 601.2 mm | 23.7 in | 633.4 mm | 24.9 in | 631.8 mm | 24.9 in | 670.1 mm | 26.4 in | 668.4 mm | 26.3 in | ||
D | standover height | ||||||||||||||||||
E | BB offset | -27.4 mm | -1.1 in | -20.0 mm | -0.8 in | -27.5 mm | -1.1 in | -20.0 mm | -0.8 in | -27.6 mm | -1.1 in | -20.0 mm | -0.8 in | -27.8 mm | -1.1 in | -20.0 mm | -0.8 in | ||
F | BB height | 346.1 mm | 13.6 in | 340.0 mm | 13.4 in | 346.0 mm | 13.6 in | 340.0 mm | 13.4 in | 345.9 mm | 13.6 in | 340.0 mm | 13.4 in | 345.7 mm | 13.6 in | 340.0 mm | 13.4 in | ||
G | wheel base | 1,165.9 mm | 45.9 in | 1,164.6 mm | 45.9 in | 1,198.9 mm | 47.2 in | 1,197.6 mm | 47.1 in | 1,232.1 mm | 48.5 in | 1,230.8 mm | 48.5 in | 1,271.3 mm | 50.1 in | 1,270.0 mm | 50.0 in | ||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 410.0 mm | 16.1 in | 410.0 mm | 16.1 in | 440.0 mm | 17.3 in | 440.0 mm | 17.3 in | 480.0 mm | 18.9 in | 480.0 mm | 18.9 in | 520.0 mm | 20.5 in | 520.0 mm | 20.5 in | ||
J | seat angle | 74.7 ° | 75.3 ° | 74.7 ° | 75.3 ° | 74.8 ° | 75.3 ° | 74.8 ° | 75.3 ° | ||||||||||
K | chainstay | 438.0 mm | 17.2 in | 436.0 mm | 17.2 in | 438.0 mm | 17.2 in | 436.0 mm | 17.2 in | 438.0 mm | 17.2 in | 436.0 mm | 17.2 in | 438.0 mm | 17.2 in | 436.0 mm | 17.2 in | ||
L | reach | 405.9 mm | 16.0 in | 412.0 mm | 16.2 in | 439.1 mm | 17.3 in | 445.0 mm | 17.5 in | 466.1 mm | 18.4 in | 472.0 mm | 18.6 in | 499.2 mm | 19.7 in | 505.0 mm | 19.9 in | ||
M | stack | 599.7 mm | 23.6 in | 595.5 mm | 23.4 in | 599.9 mm | 23.6 in | 595.5 mm | 23.4 in | 613.7 mm | 24.2 in | 609.2 mm | 24.0 in | 627.5 mm | 24.7 in | 622.8 mm | 24.5 in | ||
N | stem length | 40.0 mm | 1.6 in | 40.0 mm | 1.6 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | ||
0 | trail | 117.7 mm | 4.6 in | 107.3 mm | 4.2 in | 117.6 mm | 4.6 in | 107.3 mm | 4.2 in | 117.5 mm | 4.6 in | 107.3 mm | 4.2 in | 117.4 mm | 4.6 in | 107.3 mm | 4.2 in |
Technologies
Athlète
AWARDS AND MEDIA
Documents