Vélo SCOTT Plasma 10
Model : 265328
Caractéristiques clés
- Cadre en carbone Plasma 4 HMF/IMP
- Transmission Shimano Ultegra, 22 vitesses
- Jantes Syncros Race 22
- Pneus Continental Grand Sport Race
- Profil carbone/Composants en aluminium
Spécifications
-
Le SCOTT Plasma 10 reprend de nombreuses caractéristiques du Plasma Team Issue. Amélioré par rapport aux modèles précédents, le Plasma 10, aux réglages plus fins et totalement intégrés, offre la possibilité de fixer une boîte pour le rangement des barres énergétiques, le tout à un prix abordable.
Bike category 1Vélos de route, de triathlon et de course contre la montre
Merci de consulter la section Manuels Vélos pour plus d’informations -
Frame
Plasma 4 / IMP technology / HMF
TT / TRI Geometry / Plasma HMX seatpost / Replaceable hanger / UCI approved -
Fork
Plasma 4
1 1/8" Carbon / integrated -
Headset
Syncros Integrated
45mm drop-in headset -
Rear Derailleur
Shimano Ultegra RD-R8000
22 Speed
-
Front Derailleur
Shimano Ultegra FD-R8000 -
Shifters
Shimano Dura Ace SL-BSR1 bar end -
Brake Levers
Profile Design 3 / one A -
Brakes
Front: Shimano Ultegra BR-R8010F
Rear: Shimano Ultegra BR-R8010R, direct mount -
Crankset
Shimano Ultegra FC-R8000
39/53 T -
BB-Set
Shimano SM-BB72-41B -
Handlebar
Profile OZERO TT
Profile T2+ Carbon J5 -
H'stem
Profile 1/ZeroSeven 1 1/8"-31.8mm-7° -
Seatpost
Plasma HMX with Ritchey WCS clamp
adjustable head -
Seat
Syncros RR2.0 TRI -
Hub (Front)
Formula RB 25 -
Hub (Rear)
Formula RB 2611 -
Chain
Shimano CN-HG701-11 -
Cassette
Shimano Ultegra CS-R8000
11-28 -
Spokes
CN - Standard Black 2mm -
Rims
Syncros Race 22 Aero Profile
24 Front / 28 Rear -
Tires
Continental Grand Sport Race
700x25C Fold -
Approx weights in KG
8.70 -
Approx weights in LBS
19.18 -
System Weight
120 kg
Le poids total inclus le vélo, le poids du cycliste, son équipement et des éventuels accessoires.
Utilisation
product.useRadarChart.notAvailable
Géométrie

S/51 | M/54 | L/57 | XL/60 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 72.0 ° | 73.0 ° | 73.0 ° | 73.5 ° | |||||||||||||
B | head tube length | 110.0 mm | 4.3 in | 138.0 mm | 5.4 in | 170.0 mm | 6.7 in | 199.0 mm | 7.8 in | |||||||||
C | top tube horizontal | 524.0 mm | 20.6 in | 544.0 mm | 21.4 in | 564.0 mm | 22.2 in | 583.0 mm | 23.0 in | |||||||||
D | standover height | 779.0 mm | 30.7 in | 809.0 mm | 31.9 in | 839.0 mm | 33.0 in | 869.0 mm | 34.2 in | |||||||||
E | BB offset | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | |||||||||
F | BB height | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | |||||||||
G | wheel base | 965.0 mm | 38.0 in | 983.0 mm | 38.7 in | 1,009.0 mm | 39.7 in | 1,029.0 mm | 40.5 in | |||||||||
H | BB center to toptube center | 514.8 mm | 20.3 in | 544.6 mm | 21.4 in | 574.4 mm | 22.6 in | 604.2 mm | 23.8 in | |||||||||
I | BB center to top of seattube | 529.8 mm | 20.9 in | 559.6 mm | 22.0 in | 589.4 mm | 23.2 in | 619.2 mm | 24.4 in | |||||||||
J | seattube angle | 74.0 ° | 75.0 ° | 75.0 ° | 76.0 ° | |||||||||||||
K | chainstay min. | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | |||||||||
L | reach | 380.0 mm | 15.0 in | 397.0 mm | 15.6 in | 414.0 mm | 16.3 in | 430.0 mm | 16.9 in | |||||||||
M | stack | 510.0 mm | 20.1 in | 540.0 mm | 21.3 in | 570.0 mm | 22.4 in | 600.0 mm | 23.6 in | |||||||||
N | stem length | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in |
Technologies
Athlète
AWARDS AND MEDIA
Documents