Vélo SCOTT Plasma Premium
Model : 265326
Caractéristiques clés
- Cadre en carbone Plasma 5 HMX/IMP
- Shimano Dura Ace Di2, 22 vitesses
- Roues ZIPP 404/808 Firecrest avec jante à pneu carbone
- Pneus Continental Grand Prix
- Combo cintre Profile Plasma 5
1. Taille
Spécifications
-
Le SCOTT Plasma Premium a été pensé non seulement pour être plus aérodynamique, mais aussi pour être plus efficace lorsque le cycliste est en mouvement sur la selle. Avec la réputation dont il bénéficie aux championnats d’Europe et du monde, le Plasma 5 survole sans conteste ses concurrents. Conçu pour offrir des réglages encore plus fins et des espaces de rangement pour les barres énergétiques, et désormais équipé d’une transmission Shimano Di2, le Plasma 5 n’est pas seulement un vélo. C’est une super-machine bien huilée qui n’a qu’un seul but : monter sur la plus haute marche.
Bike category 1Vélos de route, de triathlon et de course contre la montre
Merci de consulter la section Manuels Vélos pour plus d’informations -
Frame
Plasma 5 / IMP technology / HMX
TT / TRI Geometry / Plasma HMX seatpost / Replaceable hanger / UCI approved -
Fork
Plasma 5
1"- 1 1/8" Carbon / integrated -
Headset
Syncros Integrated
1 - 1 1/8" drop-in headset -
Rear Derailleur
Shimano Dura-Ace RD-R9150
22 Speed Electronic
-
Front Derailleur
Shimano Dura-Ace FD-R9150
Eletronic Shift System -
Shifters
Shimano Di2 SW-R9160 -
Brake Levers
Shimano Di2 ST-R9160 -
Brakes
Front: SCOTTT KB136
Rear: Shimano Dura Ace BR-R9110R, direct mount -
Crankset
Shimano Dura-Ace FC-R9100
39/53 T -
BB-Set
Shimano SM-BB92-41B -
Handlebar
Profile Plasma 5 Aeria, flat, 420mm
Profile T5+Carbon -
H'stem
Profile Plasma 5 TRI, 30°, 85mm -
Seatpost
Plasma HMX with Ritchey WCS clamp
adjustable head -
Seat
Syncros RR1.0 TRI -
Wheelset
Front: Zipp 404 firecrest Carbon clincher
Rear: Zipp 808 Firecrest Carbon clincher -
Chain
Shimano Dura Ace CN-HG901-11 -
Cassette
Shimano Dura Ace CS-R9100
11-28 -
Tires
Continental Grand Prix 4000s II
700x25C -
Approx weights in KG
8.65 -
Approx weights in LBS
19.07 -
System Weight
120 kg
Le poids total inclus le vélo, le poids du cycliste, son équipement et des éventuels accessoires.
Utilisation
product.useRadarChart.notAvailable
Géométrie

S/51 | M/54 | L/57 | XL/60 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 72.0 ° | 73.0 ° | 73.0 ° | 73.5 ° | |||||||||||||
B | head tube length | 110.0 mm | 4.3 in | 138.0 mm | 5.4 in | 170.0 mm | 6.7 in | 199.0 mm | 7.8 in | |||||||||
C | top tube horizontal | 524.0 mm | 20.6 in | 544.0 mm | 21.4 in | 564.0 mm | 22.2 in | 583.0 mm | 23.0 in | |||||||||
D | standover height | 779.0 mm | 30.7 in | 809.0 mm | 31.9 in | 839.0 mm | 33.0 in | 869.0 mm | 34.2 in | |||||||||
E | BB offset | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | |||||||||
F | BB height | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | 269.0 mm | 10.6 in | |||||||||
G | wheel base | 965.0 mm | 38.0 in | 983.0 mm | 38.7 in | 1,009.0 mm | 39.7 in | 1,029.0 mm | 40.5 in | |||||||||
H | BB center to toptube center | 514.8 mm | 20.3 in | 544.6 mm | 21.4 in | 574.4 mm | 22.6 in | 604.2 mm | 23.8 in | |||||||||
I | BB center to top of seattube | 529.8 mm | 20.9 in | 559.6 mm | 22.0 in | 589.4 mm | 23.2 in | 619.2 mm | 24.4 in | |||||||||
J | seattube angle | 74.0 ° | 75.0 ° | 75.0 ° | 76.0 ° | |||||||||||||
K | chainstay min. | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | 403.0 mm | 15.9 in | |||||||||
L | reach | 380.0 mm | 15.0 in | 397.0 mm | 15.6 in | 414.0 mm | 16.3 in | 430.0 mm | 16.9 in | |||||||||
M | stack | 510.0 mm | 20.1 in | 540.0 mm | 21.3 in | 570.0 mm | 22.4 in | 600.0 mm | 23.6 in | |||||||||
N | stem length | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in | 85.0 mm | 3.3 in |
Technologies
Athlète
AWARDS AND MEDIA
Documents