Bicicletta SCOTT Aspect 920
Model : 265277
Caratteristiche principali
- Telaio in lega di alluminio Aspect 700/900
- Forcella Suntour XCR-RL-R 100 mm
- Lockout Remote
- Shimano Deore 30 velocità
- Freni Shimano
Specifiche
-
La SCOTT Aspect 720/920 è una bici hardtail leggera, efficiente e con un ottimo rapporto qualità/prezzo. È la bici perfetta per chi ha da poco scoperto la mountain bike perché equipaggiata con bloccaggio remoto per la forcella, freni a disco Shimano e componenti Syncros. Disponibile con ruote da 29” e 27,5”.
bike category 3Biciclette SCOTT crosscountry, da maratona e hardtail
Per favore controllare la sezione del manuale bicicletta per maggiori informazioni -
Frame
Aspect 700/900 series
Alloy 6061 DB / Performance geometry
Internal cable routing -
Fork
Suntour XCR-RL-R
Remote Lockout / Reb. Adj.
100mm travel -
Remote System
Remote lockout -
Headset
Ritchey LOGIC ZERO-OE
-
Rear Derailleur
Shimano Deore RD-M6000SGS
Shadow Type / 30 Speed -
Front Derailleur
Shimano Deore FD-M610 / 31.8mm -
Shifters
Shimano Deore SL-M6000
Rapidfire plus / 2 way release
w/gear indicator -
Brake Levers
Shimano BL-M315 -
Brakes
Shimano BR-M315 / Hydr. Disc
SM-RT10 CL Rotor / 180F/160R -
Crankset
Shimano FC-MT500
2-piece Design / 40X-30x22 -
BB-Set
Shimano SM-BB52
68mm shell -
Handlebar
Syncros M3.0 / 720mm
black / 31,8mm / 12mm rise / 9° BS -
H'stem
Syncros M3.0 / 7° / Black -
Pedals
VP VPE-465 -
Seatpost
Syncros M3.0
27.2mm / 350mm / Black -
Seat
Syncros M3.0 -
Hub (Front)
Formula CL51 -
Hub (Rear)
Shimano FH-RM35-CL -
Chain
KMC X10 -
Cassette
Shimano CS-HG50-10 / 11-36T -
Spokes
14 G / stainless / black -
Rims
Syncros X-20 Disc
32H / black -
Tires
Kenda Slant 6
2.35 / 30TPI -
Approx weights in KG
13.82 -
Approx weights in LBS
30.47 -
System Weight
128 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Uso
product.useRadarChart.notAvailable
Geometria

S | M | L | XL | XXL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° | |||||||||||||
B | head tube length | 105.0 mm | 4.1 in | 115.0 mm | 4.5 in | 125.0 mm | 4.9 in | 140.0 mm | 5.5 in | 155.0 mm | 6.1 in | ||||||||
C | top tube horizontal | 575.0 mm | 22.6 in | 585.0 mm | 23.0 in | 605.0 mm | 23.8 in | 625.0 mm | 24.6 in | 645.0 mm | 25.4 in | ||||||||
D | standover height | 786.0 mm | 30.9 in | 817.0 mm | 32.2 in | 842.0 mm | 33.1 in | 875.0 mm | 34.4 in | 881.4 mm | 34.7 in | ||||||||
E | BB offset | -60.0 mm | -2.4 in | -60.0 mm | -2.4 in | -60.0 mm | -2.4 in | -60.0 mm | -2.4 in | -60.0 mm | -2.4 in | ||||||||
F | BB height | 316.0 mm | 12.4 in | 316.0 mm | 12.4 in | 316.0 mm | 12.4 in | 316.0 mm | 12.4 in | 316.0 mm | 12.4 in | ||||||||
G | wheel base | 1,083.0 mm | 42.6 in | 1,094.0 mm | 43.1 in | 1,114.0 mm | 43.9 in | 1,136.0 mm | 44.7 in | 1,156.0 mm | 45.5 in | ||||||||
H | BB center to toptube center | 340.0 mm | 13.4 in | 385.0 mm | 15.2 in | 425.0 mm | 16.7 in | 475.0 mm | 18.7 in | 542.2 mm | 21.3 in | ||||||||
I | BB center to top of seattube | 395.0 mm | 15.6 in | 440.0 mm | 17.3 in | 480.0 mm | 18.9 in | 530.0 mm | 20.9 in | 580.0 mm | 22.8 in | ||||||||
J | seat angle | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | |||||||||||||
K | chainstay | 458.0 mm | 18.0 in | 458.0 mm | 18.0 in | 458.0 mm | 18.0 in | 458.0 mm | 18.0 in | 458.0 mm | 18.0 in | ||||||||
L | reach | 381.0 mm | 15.0 in | 388.0 mm | 15.3 in | 405.0 mm | 15.9 in | 420.0 mm | 16.5 in | 436.0 mm | 17.2 in | ||||||||
M | stack | 451.1 mm | 17.8 in | 481.7 mm | 19.0 in | 506.8 mm | 20.0 in | 539.9 mm | 21.3 in | 573.4 mm | 22.6 in | ||||||||
N | stem length | 70.0 mm | 2.8 in | 80.0 mm | 3.1 in | 90.0 mm | 3.5 in | 100.0 mm | 3.9 in | 100.0 mm | 3.9 in |
Tecnologie
Atleta
AWARDS AND MEDIA
Documenti