Bicicletta SCOTT Contessa 710
Model : 265390
Caratteristiche principali
- Telaio in lega di alluminio Contessa Active 700
- Forcella Suntour XCM-HLO 100 mm
- Shimano Alivio/Altus, 27 velocità
- Freni a disco Shimano
- Ruote Syncros X-20 Disc
- Pneumatici Kenda Slant Six 2,35”
- Componentistica Syncros
1. Taglia
Specifiche
-
La SCOTT Contessa 710 è una mountain bike hardtail con un ottimo rapporto qualità/prezzo che è stata pensata per le donne. È perfetta per le principianti ed è equipaggiata con forcella bloccabile e freni a disco Shimano.
bike category 3Biciclette SCOTT crosscountry, da maratona e hardtail
Per favore controllare la sezione del manuale bicicletta per maggiori informazioni -
Frame
Contessa Active 700 series
6061 Alloy / internal cable routing
Solution geometry -
Fork
Suntour XCM-HLO
Hyd. Lockout / 100mm travel -
Headset
Ritchey LOGIC ZERO-OE -
Rear Derailleur
Shimano Alivio RD-M4000
27 Speed
-
Front Derailleur
Shimano FD-M3000 / 31.8mm -
Shifters
Shimano SL-M2000-9R
R-fire plus -
Brake Levers
Shimano BL-M315 -
Brakes
Shimano BR-M315 / Hydr. Disc
SM-RT10 CL Rotor / 160F/160R -
Crankset
Shimano FC-M2000
40X-30x22 -
BB-Set
Shimano BB-UN-26
Cartridge Type -
Handlebar
Syncros M3.0 / 640mm
black / 31,8mm / 12mm rise / 9° BS -
H'stem
Syncros M3.0 / 7° / Black -
Pedals
VP VP-536 -
Seatpost
Syncros M3.0
27.2mm / 350mm / Black -
Seat
Syncros W3.0 -
Hub (Front)
Shimano HB TX505 -
Hub (Rear)
Shimano FH-TX5058 -
Chain
KMC X9 -
Cassette
Shimano CS-HG200-9 / 11-34T -
Spokes
14 G / stainless / black -
Rims
Syncros X-20 Disc
32H / black -
Tires
Kenda Slant 6
2.35 / 30TPI -
Approx weights in KG
14 -
Approx weights in LBS
30.86 -
System Weight
128 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Uso
product.useRadarChart.notAvailable
Geometria

XS | S | M | L | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 69.0 ° | 69.0 ° | 69.0 ° | 69.0 ° | ||||||||||||||
B | head tube length | 100.0 mm | 3.9 in | 100.0 mm | 3.9 in | 100.0 mm | 3.9 in | 115.0 mm | 4.5 in | ||||||||||
C | top tube horizontal | 545.0 mm | 21.5 in | 565.0 mm | 22.2 in | 580.0 mm | 22.8 in | 595.0 mm | 23.4 in | ||||||||||
D | standover height | 665.5 mm | 26.2 in | 676.5 mm | 26.6 in | 700.5 mm | 27.6 in | 730.0 mm | 28.7 in | ||||||||||
E | BB offset | -44.0 mm | -1.7 in | -44.0 mm | -1.7 in | -44.0 mm | -1.7 in | -44.0 mm | -1.7 in | ||||||||||
F | BB height | 311.0 mm | 12.2 in | 311.0 mm | 12.2 in | 311.0 mm | 12.2 in | 311.0 mm | 12.2 in | ||||||||||
G | wheel base | 1,051.2 mm | 41.4 in | 1,071.0 mm | 42.2 in | 1,086.0 mm | 42.8 in | 1,102.0 mm | 43.4 in | ||||||||||
H | BB center to toptube center | 315.0 mm | 12.4 in | 320.0 mm | 12.6 in | 360.0 mm | 14.2 in | 410.0 mm | 16.1 in | ||||||||||
I | BB center to top of seattube | 340.0 mm | 13.4 in | 370.0 mm | 14.6 in | 410.0 mm | 16.1 in | 460.0 mm | 18.1 in | ||||||||||
J | seat angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | ||||||||||||||
K | chainstay | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | ||||||||||
L | reach | 368.1 mm | 14.5 in | 388.1 mm | 15.3 in | 403.1 mm | 15.9 in | 413.8 mm | 16.3 in | ||||||||||
M | stack | 411.5 mm | 16.2 in | 426.6 mm | 16.8 in | 448.5 mm | 17.7 in | 482.9 mm | 19.0 in | ||||||||||
N | stem length | 60.0 mm | 2.4 in | 60.0 mm | 2.4 in | 75.0 mm | 3.0 in | 90.0 mm | 3.5 in |
Tecnologie
Atleta
AWARDS AND MEDIA
Documenti