SCOTT E-Sub Activ Unisex Rack type Bike
Model : 265446
Key Features
- E-SUB Alloy Frame
- Suntour NEX-E25, 63mm Fork
- Shimano Acera 9 Speed
- Bosch Active, 400Wh, Purion
- Shimano Disc Brakes
- Fr Axa Blue Line, Re B&M Top Light
- Weldon with spring
1. Tamanho
SPECIFICATIONS
-
The SCOTT E-SUB Active makes getting around town easier. With a new Unisex Geometry with wider step through, and ePowered by Bosch with a 400wh battery, the E-SUB Active is the ideal commuter bike. Equipped with 50c tires, it's ready to provide many kilometers of worry free reliability. Available in Unisex geometries.
bike category 2.1Bicicletas city, de trekking e urbanas
Por favor, consultem a secção de Manuais de Bicicleta para mais informação -
Frame
E-SUB 6061 Alloy -
Fork
Suntour NEX-E25 DS QR -
E.Drive System
Bosch Active 250w System w/ 400wh battery pack / Purion display / 2A charger -
Headset
GW semi integrated
-
Rear Derailleur
Shimano Acera T3000 9 Speed -
Shifters
Shimano Acera T3000 -
Brake Levers
Shimano BR-M315 Disc -
Brakes
Shimano BR-M315 Disc -
Crankset
Miranda Classic 0 -
Handlebar
Syncros UC1.5 640mm / 10° bend -
H'stem
Syncros UC3.0 adjustable -
Pedals
VP 615 -
Seatpost
Syncros UC3.0 / 31.6mm -
Seat
Syncros Urban Commuter 2.5 -
Hub (Front)
Shimano HB-TX50 CL -
Hub (Rear)
Shimano FH-TX50 CL -
Chain
KMC X9 -
Cassette
Shimano CS-HG200 11-34 T -
Spokes
Sapim double butted -
Rims
Rodi -
Tires
Schwalbe Energizer Plus 700x50c -
Lights
Front / Rear Axa Blue Line -
Rack & Fenders
Racktime w/ spring clamp (racktype welon carrier), wide fenders, Syncros kickstand -
Extras
Abus Pro Tectic Frame / Battery Lock -
System Weight
130 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Uso
product.useRadarChart.notAvailable
Geometria

S | M | L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 70.0 ° | |||||||||||||||
B | head tube length | 185.0 mm | 7.3 in | 185.0 mm | 7.3 in | 185.0 mm | 7.3 in | ||||||||||||
C | top tube horizontal | 555.0 mm | 21.9 in | 570.0 mm | 22.4 in | 595.0 mm | 23.4 in | ||||||||||||
D | standover height | 446.1 mm | 17.6 in | 450.3 mm | 17.7 in | 456.9 mm | 18.0 in | ||||||||||||
E | BB offset | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | -65.0 mm | -2.6 in | ||||||||||||
F | BB height | 289.5 mm | 11.4 in | 289.5 mm | 11.4 in | 289.5 mm | 11.4 in | ||||||||||||
G | wheel base | 1,123.0 mm | 44.2 in | 1,123.0 mm | 44.2 in | 1,148.0 mm | 45.2 in | ||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 440.0 mm | 17.3 in | 480.0 mm | 18.9 in | 520.0 mm | 20.5 in | ||||||||||||
J | seat angle | 73.0 ° | 73.0 ° | 73.0 ° | |||||||||||||||
K | chainstay | 480.0 mm | 18.9 in | 480.0 mm | 18.9 in | 480.0 mm | 18.9 in | ||||||||||||
L | reach | 360.7 mm | 14.2 in | 375.7 mm | 14.8 in | 400.7 mm | 15.8 in | ||||||||||||
M | stack | 635.5 mm | 25.0 in | 635.5 mm | 25.0 in | 635.5 mm | 25.0 in | ||||||||||||
N | stem length | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | ||||||||||||
0 | trail |
Tecnologias
Atleta
AWARDS AND MEDIA
Documentos