SCOTT E-Sub Tour Lady's Bike
Model : 265440
Key Features
- E-SUB Alloy Frame
- Suntour NEX-E25, 63mm Fork
- Shimano Deore 10 Speed
- Bosch Active Plus, 500Wh, Purion
- Shimano Disc Brakes
- Fr Axa Blue Line, Re B&M Top Light
- Racktime with spring, Snapit
1. Tamanho
SPECIFICATIONS
-
The SCOTT E-SUB Tour makes getting around town easier. The new Unisex Geometry with wider Step Through, and ePowered by Bosch with a 500wh battery, the E-SUB Tour is the ideal commuter bike. Equipped with 50c tires, it's ready to provide many kilometers of worry free reliability. Available in Men, Lady and Unisex geometries.
bike category 2.1Bicicletas city, de trekking e urbanas
Por favor, consultem a secção de Manuais de Bicicleta para mais informação -
Frame
E-SUB 6061 Alloy -
Fork
Suntour NEX-E25 LO DS QR -
E.Drive System
Bosch Active Plus 250w System w/ 500wh battery pack / Purion display / 2A charger -
Headset
GW semi integrated
-
Rear Derailleur
Shimano Deore T 6000 10 Speed -
Shifters
Shimano Deore SL-T6000 -
Brake Levers
Shimano BR-M315 Disc -
Brakes
Shimano BR-M315 Disc -
Crankset
Miranda Classic 0 -
Handlebar
Syncros UC1.5 640mm / 10° bend -
H'stem
Syncros UC3.0 adjustable -
Pedals
VP 615 -
Seatpost
Syncros UC3.0 / 31.6mm -
Seat
Syncros Urban Commuter 2.5 -
Hub (Front)
Shimano HB-BRM 35 CL -
Hub (Rear)
Shimano FH-BRM 35 CL -
Chain
KMC X10 -
Cassette
Shimano CS-HG50-10 11-36 T -
Spokes
Sapim double butted -
Rims
Rodi -
Tires
Schwalbe Energizer Plus 700x50c -
Lights
Front / Rear Axa Blue Line -
Rack & Fenders
Racktime w/ spring clamp, wide fenders, Syncros kickstand -
Extras
Abus Pro Tectic Frame / Battery Lock -
Approx weights in KG
24.80 -
Approx weights in LBS
54.67 -
System Weight
130 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Uso
product.useRadarChart.notAvailable
Geometria

S | M | L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.3 ° | 71.0 ° | 71.3 ° | |||||||||||||||
B | head tube length | 190.0 mm | 7.5 in | 190.0 mm | 7.5 in | 190.0 mm | 7.5 in | ||||||||||||
C | top tube horizontal | 550.0 mm | 21.7 in | 565.0 mm | 22.2 in | 575.0 mm | 22.6 in | ||||||||||||
D | standover height | 542.6 mm | 21.4 in | 556.1 mm | 21.9 in | 599.9 mm | 23.6 in | ||||||||||||
E | BB offset | -56.0 mm | -2.2 in | -56.0 mm | -2.2 in | -56.0 mm | -2.2 in | ||||||||||||
F | BB height | 298.5 mm | 11.8 in | 298.5 mm | 11.8 in | 298.5 mm | 11.8 in | ||||||||||||
G | wheel base | 1,086.8 mm | 42.8 in | 1,089.4 mm | 42.9 in | 1,086.9 mm | 42.8 in | ||||||||||||
H | BB center to toptube center | 247.0 mm | 9.7 in | 240.0 mm | 9.4 in | 239.0 mm | 9.4 in | ||||||||||||
I | BB center to top of seattube | 420.0 mm | 16.5 in | 460.0 mm | 18.1 in | 500.0 mm | 19.7 in | ||||||||||||
J | seat angle | 73.5 ° | 73.0 ° | 72.5 ° | |||||||||||||||
K | chainstay | 491.0 mm | 19.3 in | 491.0 mm | 19.3 in | 491.0 mm | 19.3 in | ||||||||||||
L | reach | 352.5 mm | 13.9 in | 360.5 mm | 14.2 in | 363.4 mm | 14.3 in | ||||||||||||
M | stack | 666.7 mm | 26.2 in | 669.0 mm | 26.3 in | 671.2 mm | 26.4 in | ||||||||||||
N | stem length | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | ||||||||||||
0 | trail |
Tecnologias
Atleta
AWARDS AND MEDIA
Documentos