SCOTT Genius eRide 710 Bike
Modelo : 269971
Características Principais
- Genius eRide Alloy Frame
- TwinLoc Suspension System
- FIT4 remote, 3-Modes with low Speed adj., 15x110mm QR axle, Lockout
- SCOTT custom w. travel & geo adj., 3 modes, Travel 150-100-Lockout
- Shimano E-8000, 500Wh int. Battery
- FOX Dropper Post, Syncros Parts
1. Tamanho
ESPECIFICAÇÕES
-
The SCOTT Genius eRide 710 takes everything you love from the Genius, but ads a bit of kick. With the Shimano STEPS system, modern geometry, FOX suspension and our TwinLoc Suspension System- explore the mountains like you never have before.
bike category 4Bicicletas enduro e all-mountain
Por favor, consultem a secção de Manuais de Bicicleta para mais informação -
Frame
Alloy Frame / Virtual 4 link kinematic VLK
27.5" and 29" compatible / geo adj. / Boost 148x12mm
150mm travel / Shimano E-8000 Integr. DT Battery
Tapered Headtube E2, Central Kickstand Mount -
Travel
Front: 150mm / Rear: 150mm -
Fork
FOX 36 Float Performance Elite Air
FIT4 3-Modes with low Speed adj. / 15x110mm QR axle
tapered steerer / Reb. Adj. / Lockout / 150mm travel / E-Bike -
Rear Shock
FOX NUDE T EVOL Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout-Traction Control-Descend
DPS / Reb. Adj.
Travel 150-100-Lockout / 185x55mm
-
E.Drive System
Shimano STEPS E8000
250W w/integr. 500Wh Battery / SC-E8000 Display
Shimano 4A Charger -
Remote System
SCOTT TwinLoc Remote Technology
3 modes front and rear / integ. Grip clamp -
Headset
Syncros FL2.0 Press Fit E2 / Tapered 1.5"-1 1/8"
OD 50/62mm / ID 44/56mm -
Rear Derailleur
SRAM NX Eagle / 12 Speed -
Shifters
SRAM NX Eagle Single Click -
Brake Levers
Shimano BL-M640 ZEE -
Brakes
Shimano BR-M640 ZEE Disc
203mm F&R / SM-RT64 CL Rotor -
Crankset
Shimano STEPS FC-M8050 / 165mm / 34T -
Chainguide
SCOTT custom -
Chainring
SRAM Eagle 34T / Alloy -
Handlebar
Syncros FL1.5 Steps mini Riser / Alloy 7050D.B.
12mm rise / 9° / 760mm
Syncros Pro lock-on grips -
H'stem
Syncros FL1.5 / 2014 Alloy
integrated Spacer & Top Cup / 31.8mm / 6° / 1 1/8" -
Seatpost
FOX Transfer Dropper Remote
31.6mm / S size 100mm / M 125mm / L & XL 150mm -
Seat
Syncros Tofino 2.0 / CRMO rails -
Hub (Front)
Formula CL811 / 15x110mm -
Hub (Rear)
Formula ECT148S / Boost 148x12mm -
Chain
SRAM NX Eagle -
Cassette
SRAM PG1230 / 11-50 T -
Spokes
Stainless Black -
Rims
Syncros X-30S / 32H / 30mm / Sleeve Joint
Tubeless ready -
Tires
Front: Schwalbe MagicMary
Snake Skin / TL-Easy / Apex / Addix Soft
Rear: Schwalbe Hans Dampf
Snake Skin / TL-Easy / Apex / Addix Speedgrip
700 Series: 27.5x2.8" / 900 Series: 29x2.6" -
Extras
Syncros Trail Fender -
Approx weights in KG
23.70 -
Approx weights in LBS
52.25 -
System Weight
128
Uso
product.useRadarChart.notAvailable
Geometria

S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | head tube angle | 64.8 ° | 65.3 ° | 64.8 ° | 65.3 ° | 65.1 ° | 65.6 ° | 65.1 ° | 65.6 ° | ||||||||||
B | head tube length | 120.0 mm | 4.7 in | 120.0 mm | 4.7 in | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | 135.0 mm | 5.3 in | 135.0 mm | 5.3 in | 145.0 mm | 5.7 in | 145.0 mm | 5.7 in | ||
C | top tube horizontal | 586.5 mm | 23.1 in | 585.0 mm | 23.0 in | 606.6 mm | 23.9 in | 605.0 mm | 23.8 in | 636.7 mm | 25.1 in | 635.0 mm | 25.0 in | 666.7 mm | 26.2 in | 665.0 mm | 26.2 in | ||
D | standover height | 738.6 mm | 29.1 in | 736.0 mm | 29.0 in | 744.5 mm | 29.3 in | 742.0 mm | 29.2 in | 769.2 mm | 30.3 in | 766.7 mm | 30.2 in | 780.2 mm | 30.7 in | 777.8 mm | 30.6 in | ||
E | BB offset | -30.9 mm | -1.2 in | -23.5 mm | -0.9 in | -31.0 mm | -1.2 in | -23.5 mm | -0.9 in | -31.1 mm | -1.2 in | -23.5 mm | -0.9 in | -31.2 mm | -1.2 in | -23.5 mm | -0.9 in | ||
F | BB height | 342.6 mm | 13.5 in | 340.0 mm | 13.4 in | 342.5 mm | 13.5 in | 340.0 mm | 13.4 in | 342.5 mm | 13.5 in | 340.0 mm | 13.4 in | 342.4 mm | 13.5 in | 340.0 mm | 13.4 in | ||
G | wheel base | 1,215.8 mm | 47.9 in | 1,214.6 mm | 47.8 in | 1,236.7 mm | 48.7 in | 1,235.5 mm | 48.6 in | 1,259.0 mm | 49.6 in | 1,257.7 mm | 49.5 in | 1,290.7 mm | 50.8 in | 1,289.4 mm | 50.8 in | ||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 410.0 mm | 16.1 in | 410.0 mm | 16.1 in | 440.0 mm | 17.3 in | 440.0 mm | 17.3 in | 490.0 mm | 19.3 in | 490.0 mm | 19.3 in | 540.0 mm | 21.3 in | 540.0 mm | 21.3 in | ||
J | seat angle | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 74.5 ° | 75.0 ° | 74.5 ° | 75.0 ° | ||||||||||
K | chainstay | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | 462.0 mm | 18.2 in | 460.0 mm | 18.1 in | ||
L | reach | 418.6 mm | 16.5 in | 424.6 mm | 16.7 in | 437.4 mm | 17.2 in | 443.5 mm | 17.5 in | 458.7 mm | 18.1 in | 464.7 mm | 18.3 in | 486.3 mm | 19.1 in | 492.3 mm | 19.4 in | ||
M | stack | 624.2 mm | 24.6 in | 620.1 mm | 24.4 in | 628.9 mm | 24.8 in | 624.6 mm | 24.6 in | 639.8 mm | 25.2 in | 635.5 mm | 25.0 in | 649.1 mm | 25.6 in | 644.6 mm | 25.4 in | ||
N | stem length | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 60.0 mm | 2.4 in | 60.0 mm | 2.4 in | 70.0 mm | 2.8 in | 70.0 mm | 2.8 in | ||
0 | trail | 119.9 mm | 4.7 in | 111.1 mm | 4.4 in | 119.8 mm | 4.7 in | 111.1 mm | 4.4 in | 117.5 mm | 4.6 in | 108.9 mm | 4.3 in | 117.4 mm | 4.6 in | 108.9 mm | 4.3 in |
Tecnologias
Atleta
Prémios e media
Documentos