SCOTT Spark eRide 920 Bike
Model : 269949
Key Features
- Spark eRide Alloy Frame
- TwinLoc Suspension System
- Grip3 remote, 3-Modes, 15x110mm QR axle, Lockout
- 3 modes, DPS, 120mm travel
- Shimano E-8000, 500Wh int. Battery
- Syncros Dropper Post and Parts
1. Tamanho
SPECIFICATIONS
-
The SCOTT Spark eRide 920 applies proven electric assist technology to a capable off-road package. Powered by the Shimano STEPS drive system, and in unison with our patented TwinLoc technology, the Spark eRide 920 brings another element to the mountains. Trails will never look the same.
bike category 3Bicicletas de crosscountry, maratona e hardtail
Por favor, consultem a secção de Manuais de Bicicleta para mais informação -
Frame
Alloy Frame / Virtual 4 link kinematic VLK
27.5" and 29" compatible / geo adj. / Boost 148x12mm
120mm travel / Shimano E-8000 Integr. DT Battery
Tapered Headtube E2, Central Kickstand Mount -
Travel
Front: 130mm / Rear: 120mm -
Fork
FOX 34 Rhythm Air
Grip 3 / 3-Modes / 15x110mm QR axle
tapered steerer / Reb. Adj. / Lockout / 130mm travel / E-Bike -
Rear Shock
FOX Float EVOL Performace Trunnion
3 modes / Lockout-Trail-Descend
DPS / Reb. Adj.
Travel 130mm / 165x45mm
-
E.Drive System
Shimano STEPS E8000
250W w/integr. 500Wh Battery / SC-E8000 Display
Shimano 4A Charger
EU: 25kmh / US: 20mph -
Remote System
SCOTT TwinLoc Remote Technology
3 modes front and rear / integ. Grip clamp -
Headset
Syncros FL2.0 Press Fit E2 / Tapered 1.5"-1 1/8"
OD 50/62mm / ID 44/56mm -
Rear Derailleur
SRAM NX Eagle / 12 Speed -
Shifters
SRAM NX Eagle Single Click -
Brake Levers
Shimano BL-MT501 -
Brakes
Shimano BR-MT520 Disc
203mm F&R / SM-RT64 CL Rotor -
Crankset
Shimano STEPS FC-M8050 / 165mm / 34T -
Chainguide
SCOTT custom -
Chainring
SRAM Eagle 34T / Alloy -
Handlebar
Syncros FL2.0 Steps mini Riser / Alloy 6061D.B.
12mm rise / 9° / 760mm
Syncros Pro lock-on grips -
H'stem
Syncros FL2.0 / 6061 Alloy
integrated Spacer & Top Cup / 31.8mm / 6° / 1 1/8" -
Seatpost
Syncros Dropper 2.5 / Remote
31.6mm / S size 100mm / M, L & XL 125mm -
Seat
Syncros XM2.5 -
Hub (Front)
Shimano HB-MT400-B CL / 15x110mm -
Hub (Rear)
Shimano FH-MT400-B CL / Boost 12x148mm -
Chain
SRAM NX Eagle -
Cassette
SRAM PG1230 / 11-50 T -
Spokes
Stainless Black -
Rims
Syncros X-30S / 32H / 30mm / Sleeve Joint
Tubeless ready -
Tires
Front & Rear: Maxxis Rekon / 29x2.6" / 120TPI Kevlar Bead
EXO + SilkShield / TR Tubeless ready
3C Maxx Terra -
Approx weights in KG
23 -
Approx weights in LBS
50.71 -
System Weight
128
Uso
product.useRadarChart.notAvailable
Geometria

S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | head tube angle | 65.0 ° | 65.6 ° | 65.4 ° | 66.0 ° | 65.4 ° | 66.0 ° | 65.4 ° | 66.0 ° | ||||||||||
B | head tube length | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | 125.0 mm | 4.9 in | 135.0 mm | 5.3 in | 135.0 mm | 5.3 in | 145.0 mm | 5.7 in | 145.0 mm | 5.7 in | ||
C | top tube horizontal | 581.8 mm | 22.9 in | 580.0 mm | 22.8 in | 606.8 mm | 23.9 in | 605.0 mm | 23.8 in | 631.9 mm | 24.9 in | 630.0 mm | 24.8 in | 651.9 mm | 25.7 in | 650.0 mm | 25.6 in | ||
D | standover height | 768.5 mm | 30.3 in | 752.8 mm | 29.6 in | 769.2 mm | 30.3 in | 753.8 mm | 29.7 in | 800.9 mm | 31.5 in | 786.0 mm | 30.9 in | 827.4 mm | 32.6 in | 812.8 mm | 32.0 in | ||
E | BB offset | -26.0 mm | -1.0 in | -18.0 mm | -0.7 in | -26.1 mm | -1.0 in | -18.0 mm | -0.7 in | -26.2 mm | -1.0 in | -18.0 mm | -0.7 in | -26.3 mm | -1.0 in | -18.0 mm | -0.7 in | ||
F | BB height | 351.0 mm | 13.8 in | 342.0 mm | 13.5 in | 350.9 mm | 13.8 in | 342.0 mm | 13.5 in | 350.8 mm | 13.8 in | 342.0 mm | 13.5 in | 350.8 mm | 13.8 in | 342.0 mm | 13.5 in | ||
G | wheel base | 1,195.3 mm | 47.1 in | 1,193.7 mm | 47.0 in | 1,215.6 mm | 47.9 in | 1,214.0 mm | 47.8 in | 1,242.1 mm | 48.9 in | 1,240.6 mm | 48.8 in | 1,263.6 mm | 49.7 in | 1,262.0 mm | 49.7 in | ||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 410.0 mm | 16.1 in | 410.0 mm | 16.1 in | 440.0 mm | 17.3 in | 440.0 mm | 17.3 in | 490.0 mm | 19.3 in | 490.0 mm | 19.3 in | 540.0 mm | 21.3 in | 540.0 mm | 21.3 in | ||
J | seat angle | 73.8 ° | 74.5 ° | 73.9 ° | 74.5 ° | 73.9 ° | 74.5 ° | 73.9 ° | 74.5 ° | ||||||||||
K | chainstay | 462.2 mm | 18.2 in | 460.0 mm | 18.1 in | 462.2 mm | 18.2 in | 460.0 mm | 18.1 in | 462.2 mm | 18.2 in | 460.0 mm | 18.1 in | 462.2 mm | 18.2 in | 460.0 mm | 18.1 in | ||
L | reach | 406.3 mm | 16.0 in | 412.9 mm | 16.3 in | 430.8 mm | 17.0 in | 437.2 mm | 17.2 in | 453.3 mm | 17.8 in | 459.7 mm | 18.1 in | 470.8 mm | 18.5 in | 477.2 mm | 18.8 in | ||
M | stack | 607.1 mm | 23.9 in | 602.6 mm | 23.7 in | 609.5 mm | 24.0 in | 604.8 mm | 23.8 in | 618.8 mm | 24.4 in | 614.0 mm | 24.2 in | 628.0 mm | 24.7 in | 623.1 mm | 24.5 in | ||
N | stem length | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | 50.0 mm | 2.0 in | ||||
0 | trail | 120.9 mm | 4.8 in | 109.6 mm | 4.3 in | 117.8 mm | 4.6 in | 106.7 mm | 4.2 in | 117.7 mm | 4.6 in | 106.7 mm | 4.2 in | 117.6 mm | 4.6 in | 106.7 mm | 4.2 in |
Tecnologias
Atleta
AWARDS AND MEDIA
Documentos