SCOTT Sub Cross eRide 10 Lady Bike
Model : 270009
Key Features
- Sub eRide 6061 Alloy
- Lock Out, 30mm Stanchion Tube, QR, Tpr
- Bosch CX, integr. 500Wh PowerTube
- Selle Royal Essenza saddle
1. Tamanho
SPECIFICATIONS
-
The SCOTT SUB Cross eRide 10's newly developed frame ePowered by a new 500wh Bosch Internal battery, will get you where you are going faster and more comfortably than ever before. Throw in wider rims and 47c Smart Sam tires and the result is one sleek speedy and well equipped bike.
bike category 2.1Bicicletas city, de trekking e urbanas
Por favor, consultem a secção de Manuais de Bicicleta para mais informação -
Frame
Sub eRIDE 6061 Alloy -
Fork
SUNTOUR SF14-NEX-E25 LO DS QR 700C STEEL TAPERED -
E.Drive System
Bosch Performance CX 250w System w/integr. 500wh PowerTube Battery / Purion display / 4A charger -
Headset
GW semi integrated
-
Rear Derailleur
SRAM NX 11 Speed -
Shifters
SRAM NX -
Brake Levers
Shimano BR-M200 Disc -
Brakes
Shimano BR-M200 Disc -
Crankset
FSA CK-745 -
Chainring
FSA 18t -
Handlebar
Syncros UC1.5 680mm Rise: 12 mm, Backsweep: 15°, 31.8 -
H'stem
Syncros UC1.5 adjustable -
Pedals
VPE-506 -
Seatpost
Syncros UC1.5 / 31.6mm / 350mm -
Seat
Selle Royal Essenza -
Hub (Front)
Shimano HBMT200B 32H QR CL -
Hub (Rear)
Shimano FHMT200B 32H QR CL -
Chain
KMC E11s NPBK -
Cassette
SRAM CS PG 1130 11-42 -
Spokes
BLACK spokes * F: 14G/ R: 13G -
Rims
Mach1 MAXX 29" ETRTO 622x25C ETR Black Anodized with eyelets * 32H -
Tires
Schwalbe Smart Sam 700x47c -
Rack & Fenders
Ursus Mooi Central kickstand -
Extras
AXA Battery Lock -
Approx weights in KG
23.90 -
Approx weights in LBS
52.69 -
System Weight
130
Uso
product.useRadarChart.notAvailable
Geometria

S | M | L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 69.5 ° | 70.0 ° | 70.5 ° | |||||||||||||||
B | head tube length | 130.0 mm | 5.1 in | 140.0 mm | 5.5 in | 160.0 mm | 6.3 in | ||||||||||||
C | top tube horizontal | 579.0 mm | 22.8 in | 598.0 mm | 23.5 in | 618.0 mm | 24.3 in | ||||||||||||
D | standover height | 686.0 mm | 27.0 in | 684.0 mm | 26.9 in | 687.0 mm | 27.0 in | ||||||||||||
E | BB offset | -74.0 mm | -2.9 in | -74.0 mm | -2.9 in | -74.0 mm | -2.9 in | ||||||||||||
F | BB height | 291.0 mm | 11.5 in | 291.0 mm | 11.5 in | 291.0 mm | 11.5 in | ||||||||||||
G | wheel base | 1,143.0 mm | 45.0 in | 1,158.0 mm | 45.6 in | 1,174.0 mm | 46.2 in | ||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 440.0 mm | 17.3 in | 480.0 mm | 18.9 in | 520.0 mm | 20.5 in | ||||||||||||
J | seat angle | 74.5 ° | 74.5 ° | 74.5 ° | |||||||||||||||
K | chainstay | 490.0 mm | 19.3 in | 490.0 mm | 19.3 in | 490.0 mm | 19.3 in | ||||||||||||
L | reach | 404.0 mm | 15.9 in | 421.0 mm | 16.6 in | 435.0 mm | 17.1 in | ||||||||||||
M | stack | 629.0 mm | 24.8 in | 640.0 mm | 25.2 in | 662.0 mm | 26.1 in | ||||||||||||
N | stem length | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | 110.0 mm | 4.3 in | ||||||||||||
0 | trail | 89.5 mm | 3.5 in | 86.0 mm | 3.4 in | 82.5 mm | 3.2 in |
Tecnologias
Atleta
AWARDS AND MEDIA
Documentos