We have a more suitable website version for you. Please confirm your country to get the right product availibility and even purchase online.

SCOTT Foil RC Ultimate HMX SL Frame set

Model : 292058

Out of Stock on our website, please check with your local dealer.

SEK 55 995,00

Find a dealer

  Delivery within 4-7 working days after order

  Free shipping on orders above SEK 1500

  Free return within 14 days

SPECIFICATIONS
  • Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.

    Please note that bike specifications are subject to change without prior notice.
  • Frame

    HMX SL Carbon Disc Mainframe, compatible for eletr. and mech. Shifting
  • Fork

    HMX SL Carbon fork for Disc Brake
  • Accessories

    ACROS AIF-1138 Headset
    Expander for Carbon Steertube and Topcap,
    Syncros Duncan SL Aero CFT Carbon seatpost
    Syncros SL ROAD plug-in thru axle
  • Approx weight in KG

    Frame 915g / 1.79lbs / Fork 445g / 0.98lbs
  • Approx weight in LBS

    Frame 1.79lbs / Fork 0.98lbs
Use
No Radar Chart Available Currently
Geometry
Geometry of SCOTT Foil RC Ultimate HMX SL Frame set
XXS/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61
A head tube angle 70.5 ° 71.0 ° 72.0 ° 72.5 ° 73.0 ° 73.3 ° 73.3 °
B head tube length 103.0 mm 4.1 in 108.0 mm 4.3 in 121.0 mm 4.8 in 141.0 mm 5.6 in 161.0 mm 6.3 in 181.0 mm 7.1 in 199.0 mm 7.8 in
C top tube horizontal 520.0 mm 20.5 in 530.0 mm 20.9 in 540.0 mm 21.3 in 550.0 mm 21.7 in 565.0 mm 22.2 in 580.0 mm 22.8 in 600.0 mm 23.6 in
D standover height 746.4 mm 29.4 in 759.6 mm 29.9 in 779.4 mm 30.7 in 801.0 mm 31.5 in 820.0 mm 32.3 in 838.0 mm 33.0 in 853.3 mm 33.6 in
E BB offset -70.0 mm -2.8 in -70.0 mm -2.8 in -70.0 mm -2.8 in -70.0 mm -2.8 in -70.0 mm -2.8 in -70.0 mm -2.8 in -70.0 mm -2.8 in
F BB height 274.5 mm 10.8 in 274.5 mm 10.8 in 274.5 mm 10.8 in 274.5 mm 10.8 in 274.5 mm 10.8 in 274.5 mm 10.8 in 274.5 mm 10.8 in
G wheel base 987.7 mm 38.9 in 993.7 mm 39.1 in 990.7 mm 39.0 in 992.6 mm 39.1 in 999.9 mm 39.4 in 1,008.6 mm 39.7 in 1,022.7 mm 40.3 in
H BB center to toptube center 450.8 mm 17.7 in 480.9 mm 18.9 in 501.4 mm 19.7 in 521.6 mm 20.5 in 541.4 mm 21.3 in 558.8 mm 22.0 in 571.4 mm 22.5 in
I BB center to top of seattube 451.8 mm 17.8 in 481.9 mm 19.0 in 502.4 mm 19.8 in 522.6 mm 20.6 in 542.4 mm 21.4 in 559.8 mm 22.0 in 572.4 mm 22.5 in
J seat angle 74.5 ° 74.5 ° 74.0 ° 73.6 ° 73.3 ° 73.0 ° 72.5 °
K chainstay 412.0 mm 16.2 in 412.0 mm 16.2 in 412.0 mm 16.2 in 412.0 mm 16.2 in 412.0 mm 16.2 in 412.0 mm 16.2 in 412.0 mm 16.2 in
L reach 380.0 mm 15.0 in 388.0 mm 15.3 in 389.0 mm 15.3 in 389.0 mm 15.3 in 394.5 mm 15.5 in 400.0 mm 15.7 in 409.0 mm 16.1 in
M stack 505.0 mm 19.9 in 511.0 mm 20.1 in 527.0 mm 20.7 in 548.0 mm 21.6 in 568.0 mm 22.4 in 589.0 mm 23.2 in 606.0 mm 23.9 in
N stem length 80.0 mm 3.1 in 90.0 mm 3.5 in 100.0 mm 3.9 in 110.0 mm 4.3 in 110.0 mm 4.3 in 120.0 mm 4.7 in 120.0 mm 4.7 in
Technologies
Athlete
AWARDS AND MEDIA

Compare products (0/4)

mgctlbxN$MZP mgctlbxV$5.2.2 mgctlbxL$C