SCOTT Scale 965 green Bike
Model : 290185
Key Features
- Scale Alloy 6061 Frame
- RockShox Judy 100mm Fork Maxel
- RideLoc 2 Remote
- Shimano SLX-Deore 12 Speed
- Shimano Disc Brakes
- Maxxis Rekon Race Tires
1. 尺码
SPECIFICATIONS
-
Balancing the Scale’s DNA , we’ve created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the all-new Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice -
Frame
Scale Alloy 6061 Custom Butted Tubing
Syncros Cable Integration System / Tapered Headtube
BB92 / UDH Interface / 12x148mm with 55mm Chainline -
Fork
RockShox Judy Silver TK Solo Air
15x110mm QR axle / 42mm offset / Tapered Steerer
Reb. Adj. / Lockout / 100mm travel -
Remote System
SCOTT RideLoc 2 Remote -
Rear Derailleur
Shimano SLX RD-M7100 SGS
Shadow Plus / 12 Speed
-
Shifters
Shimano Deore SL-M6100-R / Rapidfire Plus -
Crankset
Shimano FC-MT512-1
55mm CL / 32T -
BB-Set
Shimano BB-MT500 / shell 41x92mm -
Chain
KMC X12 -
Cassette
Shimano Deore CS-M6100-12 / 10-51 T -
Brakes
Shimano MT201 Disc Brake -
Rotor
Shimano SM-RT10 CL / 180/F and 160/R -
Handlebar
Syncros Alloy 6061
T shape Flat / 9° / 740mm
Syncros Performance XC grips -
H'stem
Syncros Alloy 6061
oversized 31.8mm / 1 1/8" / 6° angle -
Seatpost
Syncros / 31.6x400mm -
Seat
Syncros Belcarra Regular 2.5 -
Headset
Syncros - Acros OE Cable Routing HS System
OD 50/62mm / ID 42/56mm -
Hub (Front)
Formula CL-811 / 15x110mm -
Hub (Rear)
Formula CL-3248M / 12x148mm / Micro Spline -
Spokes
Stainless Black 15G / 1.8mm -
Rims
Syncros X-27 / 32H / 27mm -
Front Tire
Maxxis Rekon Race / 2.4" / 60TPI -
Rear Tire
Maxxis Rekon Race / 2.4" / 60TPI -
Pedals
Femin FP873ZU -
Approx weight in KG
13.3 (with tubes / wo Pedals) -
Approx weight in LBS
29.32 (with tubes / wo Pedals) -
Max. System Weight
128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
用途
No Radar Chart Available Currently
几何结构

XS | S | M | L | XL | XXL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | ||||||||||||||
B | head tube length | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | ||||||||||||||
C | top tube horizontal | 555.0 mm | 575.0 mm | 600.0 mm | 625.0 mm | 655.0 mm | 675.0 mm | ||||||||||||||
D | standover height | 745.0 mm | 755.0 mm | 786.0 mm | 805.0 mm | 835.0 mm | 870.0 mm | ||||||||||||||
E | BB offset | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||||
F | BB height | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | ||||||||||||||
G | wheel base | 1,091.4 mm | 1,111.8 mm | 1,138.2 mm | 1,164.6 mm | 1,195.9 mm | 1,215.9 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||||
I | BB center to top of seattube | 360.0 mm | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||||
J | seat angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||||
K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | ||||||||||||||
L | reach | 400.3 mm | 420.3 mm | 442.8 mm | 463.3 mm | 492.9 mm | 512.9 mm | ||||||||||||||
M | stack | 596.1 mm | 596.1 mm | 605.3 mm | 614.6 mm | 623.8 mm | 623.8 mm | ||||||||||||||
N | stem length | 50.0 mm | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 80.0 mm | ||||||||||||||
0 | trail | 506.0 mm | 112.6 mm | 112.6 mm | 112.6 mm | 112.6 mm | |||||||||||||||
P | Fork length | 160.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 506.0 mm | 112.6 mm | ||||||||||||||
Q | Maximum Seatpost Insertion | 160.0 mm | 210.0 mm | 250.0 mm | 300.0 mm | 506.0 mm | |||||||||||||||
R | Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 350.0 mm |
技术
运动选手
AWARDS AND MEDIA