SCOTT Sub Sport 20 Men Bike
Model : 290720
Key Features
- Sub Sport Men Alloy Frame
- Front suspension: Suntour 63mm
- Shimano 10 Speed
- Shimano Disc Brakes
1. Size
SPECIFICATIONS
-
The SCOTT SUB Sport 20 features a sporty trekking geometry that suits trips of all distances. Equipped with a Shimano 30 speed transmission, a custom Racktime carrier and compatibility with Snap'it accessories, this bike is begging to go on an adventure.
Please note that bike specifications are subject to change without prior notice. -
Frame
Sub Sport 6061 Tig welding -
Fork
Suntour NEX-HLO-DS / Hyd. Lockout / 63mm Travel -
Rear Derailleur
Shimano XT RD-T8000SGS 10 Speed -
Front Derailleur
Shimano Deore FD-T6000
-
Shifters
Shimano Deore SL-T6000 -
Crankset
Shimano FC-T6010 48x36x26T -
Chainguide
-
BB-Set
Included with crankset -
Chainring
-
Chain
KMC X10 -
Cassette
Shimano CS-HG500-10 11-34T -
Brake Levers
Shimano BL-M200 -
Brakes
Shimano BR-M200 -
Rotor
160/F SM-RT10 and 160/R SM-RT10 -
Handlebar
Syncros 3.0 680mm / 10° bend -
H'stem
Syncros UC3.0 adjustable -
Seatpost
Syncros UC3.0 / 31.6mm -
Seat
Syncros Capilano -
Headset
GW semi integrated -
Hub (Front)
Shimano Deore DH-3D37 dynamo CL 32h -
Hub (Rear)
Shimano FH-QC300 32H CL QR * BLACK -
Spokes
Pillar Steel 14G -
Rims
X15 Disc
32h -
Rear Tire
Schwalbe Road Cruiser 700x47c -
Lights
Front: Axa Compactline 35 / Rear: Axa Juno -
Rack
Racktime Standit w/ spring clamp SnapIt 2.0 / Curana extruded wide fender / Ursus Mooi kickstand -
Pedals
Syncros SP-827 -
Approx weight in KG
17.7 -
Approx weight in LBS
39.02 -
Max. System Weight
128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Use
No Radar Chart Available Currently
Geometry

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | ||||||||||||||
B | head tube length | 185.0 mm | 185.0 mm | 185.0 mm | 185.0 mm | ||||||||||||||
C | top tube horizontal | 567.0 mm | 580.0 mm | 595.0 mm | 605.0 mm | ||||||||||||||
D | standover height | 785.3 mm | 801.3 mm | 823.2 mm | 843.7 mm | ||||||||||||||
E | BB offset | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||||
F | BB height | 294.5 mm | 294.5 mm | 294.5 mm | 294.5 mm | ||||||||||||||
G | wheel base | 1,088.0 mm | 1,101.2 mm | 1,116.2 mm | 1,126.2 mm | ||||||||||||||
H | BB center to toptube center | 392.0 mm | 422.0 mm | 462.0 mm | 502.0 mm | ||||||||||||||
I | BB center to top of seattube | 450.0 mm | 480.0 mm | 520.0 mm | 560.0 mm | ||||||||||||||
J | seat angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | ||||||||||||||
K | chainstay | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm | ||||||||||||||
L | reach | 374.3 mm | 387.3 mm | 402.3 mm | 412.3 mm | ||||||||||||||
M | stack | 650.7 mm | 650.7 mm | 650.7 mm | 650.7 mm | ||||||||||||||
N | stem length | 90.0 mm | 90.0 mm | 90.0 mm | 90.0 mm | ||||||||||||||
0 | trail |
Technologies
Athlete
AWARDS AND MEDIA