SPECIFICATIONS
-
Introducing the all-new SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn’t take “no” for an answer. Don’t hold yourself hostage, ride Ransom.
Please note that bike specifications are subject to change without prior notice -
Frame
Ransom Carbon HMX
Integrated Suspension Technology
6 Link kinematic / Adjustable head angle
Syncros Cable Integration System
BB92 / UDH Interface / 12x148mm with 55mm Chainline -
Travel
Climb - 130 - 170mm -
Rear Shock
FOX FLOAT X NUDE Factory EVOL Piggy Back Trunnion
Kashima / SCOTT custom w. travel / geo adj.
3 modes: Climb-Ramp Control-Descend
Custom large Air volume / Comp & Reb. Adj.
Bearing Hardware / T205X65mm -
Accessories
Tracloc 2 Remote Control Shifter Kit
Syncros - Acros Pro Headset System
Syncros Hixon iC Handlebar
Syncros rear axle
-
Approx weight in KG
TBC -
Approx weight in LBS
TBC
Use
No Radar Chart Available Currently
Geometry

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | ||||||||||||||
B | head tube length | 95.0 mm | 100.0 mm | 115.0 mm | 125.0 mm | ||||||||||||||
C | top tube horizontal | 569.9 mm | 598.7 mm | 624.4 mm | 649.1 mm | ||||||||||||||
D | standover height | 719.2 mm | 725.4 mm | 736.7 mm | 755.3 mm | ||||||||||||||
E | BB offset | -25.0 mm | -25.0 mm | -25.0 mm | -25.0 mm | ||||||||||||||
F | BB height | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | ||||||||||||||
G | wheel base | 1,206.6 mm | 1,238.8 mm | 1,270.4 mm | 1,299.8 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 380.0 mm | 410.0 mm | 440.0 mm | 470.0 mm | ||||||||||||||
J | seat angle | 77.0 ° | 77.2 ° | 77.4 ° | 77.6 ° | ||||||||||||||
K | chainstay | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | ||||||||||||||
L | reach | 428.0 mm | 458.0 mm | 483.0 mm | 508.0 mm | ||||||||||||||
M | stack | 614.8 mm | 619.3 mm | 632.8 mm | 641.7 mm | ||||||||||||||
N | stem length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | ||||||||||||||
0 | trail | 135.5 mm | 135.5 mm | 135.5 mm | 135.5 mm | ||||||||||||||
P | Fork length | 581.0 mm | 581.0 mm | 581.0 mm | 581.0 mm | ||||||||||||||
Q | Maximum Seatpost Insertion | 184.5 mm | 214.6 mm | 244.7 mm | 274.6 mm | ||||||||||||||
R | Crank Length | 165.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Technologies
Athlete
AWARDS AND MEDIA