-
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can't get enough. The All-New Genius, any trail, any time.
Please note that bike specifications are subject to change without prior notice. -
Frame
Genius Alloy 6061
Integrated Suspension Technology
Virtual 4 Link kinematic / Adjustable head angle
Syncros Cable Integration System
BB92 / UDH Interface / 12x148mm with 55mm Chainline -
Fork
Marzocchi Z2 Air Rail
3-Modes / 15x110mm QR axle / tapered steerer
44mm offset / Reb. Adj. / Lockout / 150mm travel -
Rear Shock
X-Fusion NUDE 5 RLX Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout-Traction Control-Descend
Reb. Adj.
Travel 150-100-Lockout / T185X55mm -
Remote System
SCOTT TwinLoc 2 Technology
Suspension & Dropper Remote
3 Suspension modes
-
Rear Derailleur
SRAM NX Eagle 12 Speed -
Shifters
SRAM SX Eagle Trigger -
Crankset
SRAM SX Eagle DUB
55mm CL / 32T -
BB-Set
SRAM DUB PF 92 MTB Wide / shell 41x92mm -
Chain
SRAM CN SX Eagle -
Cassette
SRAM SX-PG1210 / 11-50 T -
Brakes
Shimano MT501 Disc -
Rotor
Shimano SM-RT30 CL / 203/F and 180/R -
Handlebar
Syncros Hixon 2.0 Alloy 6061 D.B.
12mm Rise / back sweep 8° / 780mm
Syncros Endurance lock-on grips -
H'stem
Syncros AM 2.0
Syncros Cable Integration System
4° rise / 6061 Alloy / 31.8mm / 1 1/8" -
Seatpost
Syncros Duncan Dropper Post
31.6mm / S size 130mm / M size 150mm / L & XLsize 170mm -
Seat
Syncros Tofino 2.5 Regular -
Headset
Syncros - Acros Angle adjust & Cable Routing HS System
+-0.6° head angle adjustment
ZS56/28.6 – ZS56/40 MTB -
Hub (Front)
Formula CL-811 / 15x110mm -
Hub (Rear)
Formula CL-148S / 12x148mm -
Spokes
Stainless Black 15G / 1.8mm -
Rims
Syncros X-30S / 32H / 30mm / Sleeve Joint -
Front Tire
Maxxis Dissector / 60TPI Foldable
Tubeless Ready / EXO -
Rear Tire
Maxxis Dissector / 60TPI Foldable
Tubeless Ready / EXO -
Approx weight in KG
15.8 (with tubes) -
Approx weight in LBS
34.83 (with tubes) -
Max. System Weight
128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle (+0.6° Headset Setting) | 65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° | ||||||||||||||
B | head tube length | 90.0 mm | 100.0 mm | 120.0 mm | 135.0 mm | ||||||||||||||
C | top tube horizontal | 570.1 mm | 602.2 mm | 631.3 mm | 659.3 mm | ||||||||||||||
D | standover height | 728.5 mm | 738.5 mm | 753.5 mm | 768.5 mm | ||||||||||||||
E | BB offset | -33.0 mm | -33.0 mm | -33.0 mm | -33.0 mm | ||||||||||||||
F | BB height | 342.5 mm | 342.5 mm | 342.5 mm | 342.5 mm | ||||||||||||||
G | wheel base | 1,182.0 mm | 1,216.0 mm | 1,249.0 mm | 1,281.0 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 380.0 mm | 410.0 mm | 440.0 mm | 470.0 mm | ||||||||||||||
J | seat angle | 76.8 ° | 77.1 ° | 77.2 ° | 77.4 ° | ||||||||||||||
K | chainstay | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | ||||||||||||||
L | reach | 430.0 mm | 460.0 mm | 485.0 mm | 510.0 mm | ||||||||||||||
M | stack | 617.0 mm | 626.1 mm | 644.2 mm | 657.8 mm | ||||||||||||||
N | stem length | 40.0 mm | 40.0 mm | 50.0 mm | 50.0 mm | ||||||||||||||
0 | trail | 125.8 mm | 125.8 mm | 125.8 mm | 125.8 mm | ||||||||||||||
P | Fork length | 571.0 mm | 571.0 mm | 571.0 mm | 571.0 mm | ||||||||||||||
Q | Maximum Seatpost Insertion | 173.0 mm | 204.0 mm | 234.0 mm | 265.0 mm | ||||||||||||||
R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
製品が使用されている様子を見る
インスピレーションを得る






