San Diego Race Report
27 January 2017
Round 2 of the 2017 Monster Energy AMA Supercross kicked off with a military appreciation celebration at Petco Park in San Diego, California. SCOTT athletes participated in the celebration with a special desert cam themed Prospect goggle in support of America's Armed Forces. Round 3 will take us back to Anaheim, California Saturday January 21.

SUPERCROSS
| 450 Main Event Results | 450 Championship Points |
| 1. Ken Roczen | 1. Ken Roczen - 50 |
| 2. Ryan Dungey | 2. Ryan Dungey - 44 |
| 3. Marvin Musquin | 3. Marvin Musquin - 40 |
| 4. Jason Anderson | 4. Jason Anderson - 36 |
| 5. Cole Seely | 5. Cole Seely - 31 |
| 6. Eli Tomac | 6. Eli Tomac - 31 |
| 7. Weston Peick | 7. Weston Peick - 27 |
| 8. Davi Millsaps | 8. Davi Millsaps - 27 |
| 9. Chad Reed | 9. Josh Grant - 22 |
| 10. Justin Bogle | 10. Justin Bogle - 20 |
| 250 West Main Event Results | 250 West Championship Points |
| 1. Shane Mcelrath | 1. Shane Mcelrath - 50 |
| 2. Justin Hill | 2. Aaron Plessinger - 42 |
| 3. Aaron Plessinger | 3. Justin Hill - 38 |
| 4. Martin Davalos | 4. Martin Davalos - 38 |
| 5. Austin Forkner | 5. Austin Forkner - 29 |
| 6. Jimmy Decotis | 6. Jeremy Martin - 29 |
| 7. Jeremy Martin | 7. Jimmy Decotis - 27 |
| 8. Phil Nicoletti | 8. Tyler Bowers - 20 |
| 9. Hayden Mellross | 9. Mitchell Oldenburg - 18 |
| 10. Josh Hansen | 10. Dan Reardon - 18 |
ARENACROSS
| 250 AX Class Results | AX Lites East Results |
| 1. Jace Owen | 1. Heath Harrison |
| 2. Chris Blose | 2. Justin Cooper |
| 3. Matt Goerke | 3. Isaac Teasdale |
| 4. Heath Harrison | 4. Samuel Redman |
| 5. Cameron Mcadoo | 5. Brandon Gourley |
