SCOTT Addict Gravel 40 Bike orange
Model : 293253
Key Features
- Addict Gravel Disc HMF Carbon Frame
- Addict Gravel Disc HMF Fork
- Shimano GRX RX820/610 Disc 24 Speed
- Syncros RP2.0 Disc Wheels
- Schwalbe G-One Bite Tires
1. Size
SPECIFICATIONS
-
The SCOTT Addict Gravel 40 will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Please note that bike specifications are subject to change without prior notice -
Frame
Addict Gravel Disc HMF Carbon
Gravel geometry / Replaceable Derailleur Hanger
Internal cable routing
Syncros fender kit ready -
Fork
Addict Gravel HMF Flatmount Disc
1 1/4"-1 1/2" Excentric Carbon steerer -
Rear Derailleur
Shimano GRX RD-RX820
24 Speed -
Front Derailleur
Shimano GRX FD-RX820-F
-
Shifters
Shimano GRX ST-RX610 Disc
24 Speed -
Crankset
Shimano GRX FC-RX610-2
46-30 T -
BB-Set
Shimano BB-RS500 PB -
Chain
Shimano CN-M6100-12 -
Cassette
Shimano CS-HG710
11-36 -
Brakes
Shimano BR-RX410 Hyd. Disc -
Rotor
Shimano SM-RT70 CL rotor 160/F and 160/R -
Handlebar
Syncros Creston 2.0 X
Alloy 31.8mm -
H'stem
Syncros RR2.0 1 1/4" / four Bolt 31.8mm -
Seatpost
Syncros Duncan 1.0 D-Shape -
Seat
Syncros Tofino Regular 2.0 Cutout -
Headset
Acros AIF-1134 -
Wheelset
Syncros RP2.0 Disc
Syncros SL Axle / Removable Lever with Tool -
Front Tire
Schwalbe G-One Bite Performance
700x45C -
Rear Tire
Schwalbe G-One Bite Performance
700x45C -
Approx weight in KG
9.3000000000000007 -
Approx weight in LBS
20.5 -
Max. System Weight
120 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Use
No Radar Chart Available Currently
Geometry

XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||
B | head tube length | 95.0 mm | 122.0 mm | 140.0 mm | 166.0 mm | 187.0 mm | |||||||||
C | top tube horizontal | 518.0 mm | 534.5 mm | 554.5 mm | 578.5 mm | 592.5 mm | |||||||||
D | standover height | 759.0 mm | 786.0 mm | 807.0 mm | 828.0 mm | 847.0 mm | |||||||||
E | BB offset | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | |||||||||
F | BB height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | |||||||||
G | wheel base | 1,009.4 mm | 1,022.9 mm | 1,029.2 mm | 1,048.7 mm | 1,063.5 mm | |||||||||
H | BB center to toptube center | 447.0 mm | 477.0 mm | 498.0 mm | 516.0 mm | 536.0 mm | |||||||||
I | BB center to top of seattube | 477.0 mm | 507.0 mm | 528.0 mm | 546.0 mm | 566.0 mm | |||||||||
J | seat angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||
K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | |||||||||
L | reach | 374.1 mm | 378.4 mm | 387.1 mm | 398.2 mm | 406.1 mm | |||||||||
M | stack | 519.0 mm | 544.4 mm | 565.3 mm | 589.9 mm | 609.7 mm | |||||||||
N | stem length | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm |
Technologies
Athlete
AWARDS AND MEDIA