SPECIFICATIONS
-
The Scott Addict Gravel RC will get you wherever you're going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Please note that bike specifications are subject to change without prior notice
-
Frame
HMX Carbon Disc Mainframe
compatible for eletr. and mech. Shifting -
Fork
HMX Carbon fork for Disc Brake -
Accessories
ACROS AIF-1135 Headset
Expander for Carbon Steertube and Topcap
SyncrosDuncan SL Aero seatpost
Syncros ROAD plug-in SL thru axle -
Approx weight in KG
Frame 930g / 2.05lbs Fork 395g, / 0.87lbs
Use
No Radar Chart Available Currently
Geometry

XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||
B | head tube length | 95.0 mm | 122.0 mm | 140.0 mm | 166.0 mm | 187.0 mm | |||||||||
C | top tube horizontal | 518.0 mm | 534.5 mm | 554.5 mm | 578.5 mm | 592.5 mm | |||||||||
D | standover height | 759.0 mm | 786.0 mm | 807.0 mm | 828.0 mm | 847.0 mm | |||||||||
E | BB offset | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | |||||||||
F | BB height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | |||||||||
G | wheel base | 1,009.4 mm | 1,022.9 mm | 1,029.2 mm | 1,048.7 mm | 1,063.5 mm | |||||||||
H | BB center to toptube center | 447.0 mm | 477.0 mm | 498.0 mm | 516.0 mm | 536.0 mm | |||||||||
I | BB center to top of seattube | 477.0 mm | 507.0 mm | 528.0 mm | 546.0 mm | 566.0 mm | |||||||||
J | seat angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||
K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | |||||||||
L | reach | 374.1 mm | 378.4 mm | 387.1 mm | 398.2 mm | 406.1 mm | |||||||||
M | stack | 519.0 mm | 544.4 mm | 565.3 mm | 589.9 mm | 609.7 mm | |||||||||
N | stem length | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm |
Technologies
Athlete
AWARDS AND MEDIA
Documents