Cadre+Amortisseur SCOTT Ransom 900 RC HMX
Model : 423268
1. Couleur : luminary green/swirly black
2. Taille
Disponible
4 599,00 €
Livraison: 2-3 jours ouvrables après la commande
Livraison offerte pour les commandes à partir de 99.00 €
Retours gratuits sous 14 jours
Spécifications
-
Découvrez le tout nouveau SCOTT Ransom. Notre dernière version du Ransom a été conçue sans compromis pour offrir des performances optimales en descente et un pilotage inspirant la confiance en toutes circonstances. Sa géométrie de pointe associée à une cinématique de suspension surnaturelle en font un vélo qui est prêt à tout. Ne vous retenez pas ! Roulez en Ransom.
Remarque : les caractéristiques du vélo sont susceptibles d’être modifiées -
Cadre
Ransom Carbon HMX
Integrated Suspension Technology
6 Link kinematic / Adjustable head angle
Syncros Cable Integration System
BB92 / UDH Interface / 12x148mm with 55mm Chainline / Syncros IS Matchbox -
Débattement
Climb - 120 - 170mm -
Amortisseur arrière
FOX FLOAT X NUDE Factory EVOL
Kashima / SCOTT custom w. travel / geo adj.
3 modes: Climb-Ramp Control-Descend
Custom large Air volume / Comp & Reb. Adj.
Bearing Hardware / T205X65mm -
Accessoires vélo
Tracloc Remote Control Shifter Kit
Syncros - Acros Pro Headset System
Syncros rear axle
-
Poids en Kg (App.)
Frame without Shock 2800g -
Poids en Lbs (App.)
Frame without Shock 6.17 lbs
Utilisation
No Radar Chart Available Currently
Géométrie

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | ||||||||||||||
B | head tube length | 95.0 mm | 100.0 mm | 115.0 mm | 125.0 mm | ||||||||||||||
C | top tube horizontal | 569.9 mm | 598.7 mm | 624.4 mm | 649.1 mm | ||||||||||||||
D | standover height | 719.2 mm | 725.4 mm | 736.7 mm | 755.3 mm | ||||||||||||||
E | BB offset | -25.0 mm | -25.0 mm | -25.0 mm | -25.0 mm | ||||||||||||||
F | BB height | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | ||||||||||||||
G | wheel base | 1,206.6 mm | 1,238.8 mm | 1,270.4 mm | 1,299.8 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 380.0 mm | 410.0 mm | 440.0 mm | 470.0 mm | ||||||||||||||
J | seat angle | 77.0 ° | 77.2 ° | 77.4 ° | 77.6 ° | ||||||||||||||
K | chainstay | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | ||||||||||||||
L | reach | 428.0 mm | 458.0 mm | 483.0 mm | 508.0 mm | ||||||||||||||
M | stack | 614.8 mm | 619.3 mm | 632.8 mm | 641.7 mm | ||||||||||||||
N | stem length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | ||||||||||||||
0 | trail | 135.5 mm | 135.5 mm | 135.5 mm | 135.5 mm | ||||||||||||||
P | Fork length | 581.0 mm | 581.0 mm | 581.0 mm | 581.0 mm | ||||||||||||||
Q | Maximum Seatpost Insertion | 184.5 mm | 214.6 mm | 244.7 mm | 274.6 mm | ||||||||||||||
R | Crank Length | 165.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Technologies
Athlète
AWARDS ET MEDIA